Product Details:
|
Tube Material: | Copper Tube | Application: | Marine Industry |
---|---|---|---|
Refrigerating Medium: | Sea Water | Capacity Range: | 18kw~4000kw |
Refrigerant: | R134a | Color: | Black |
High Light: | titanium shell and tube heat exchanger,oil cooler heat exchanger |
Tubular Condenser Heat Exchanger Water Cooling
Marine Condenser
1, Introduction:
(1) The product is applicable to water chiller units, water source heat pump units etc.
(2) Suitable refrigerants are R22, R134a, R407C, R410A etc.
(3) Apply load cold agent for tap water, underground water, river water and sea water or brine, water and
glycol solution, sulfate solution, etc.
(4) For heat exchange tube, copper pipe, copper nickel alloy tube, aluminum brass tube, stainless steel
tube, etc. Shell using seamless steel pipe, stainless steel tube, etc.
2, Heat exchange tube: two main specifications.
(1) ∅ within 5/8 "efficient copper pipe outside screw wing, ∅ 5/8" stainless steel pipe.
(2) the ∅ 3/4 "inside outside screw wing efficient copper tube, ∅ 3/4" stainless steel pipe
3, Main material, the shell of 20 # seamless steel pipe, stainless steel pipe.
4, Interface:
The spiral baffle plate evaporator is the latest product designed and made by Qiaoxin and has obtained
the national technical patents, which can save 20% in copper consumption and 30% in ferrous metals,
reach the total energy saving rate 30% after test and satisfy the national economic policy of industrial
upgrading, saving energy and reducing consumption and environmental protection.
CONDENSER SERIES SINGLE CIRCUIT
CAPACITY: 40RT TO 60RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||
D | T1 | T | A | C | E | |||||
QXC40S10 | 40 | 15.12 | 273 | 1600 | 1750 | 120 | 273 | 85 | 172 | 31 |
QXC45S10 | 45 | 17.01 | 273 | 1600 | 1750 | 120 | 273 | 85 | 180 | 35 |
QXC50S10 | 50 | 18.90 | 273 | 2032 | 2182 | 120 | 273 | 85 | 209 | 38.5 |
QXC55S10 | 55 | 20.79 | 273 | 2032 | 2182 | 120 | 273 | 85 | 217 | 42.5 |
QXC60S10 | 60 | 22.68 | 273 | 2032 | 2182 | 120 | 273 | 85 | 224 | 46 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC40S10 | 3/8 | 1-5/8 | 1-1/8 | 3 | 2-1/2 |
QXC45S10 | 3/8 | 1-5/8 | 1-1/8 | 3 | 2-1/2 |
QXC50S10 | 3/8 | 1-5/8 | 1-1/8 | 3 | 2-1/2 |
QXC55S10 | 3/8 | 1-5/8 | 1-3/8 | 3 | 2-1/2 |
QXC60S10 | 3/8 | 1-5/8 | 1-3/8 | 3 | 2-1/2 |
CONDENSER SERIES SINGLE CIRCUIT
CAPACITY: 110RT TO 200RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC110S12A | 110 | 41.58 | 325 | 2500 | 2966 | 150 | 406 | 180 | 350 | 240 | 411 | 83.5 |
QXC120S14A | 120 | 45.36 | 355 | 2500 | 3023 | 150 | 440 | 200 | 400 | 290 | 490 | 91 |
QXC130S14A | 130 | 49.15 | 355 | 2500 | 3023 | 150 | 440 | 200 | 400 | 290 | 506 | 98.5 |
QXC140S14A | 140 | 52.92 | 355 | 2500 | 3023 | 150 | 440 | 200 | 400 | 290 | 521 | 106 |
QXC150S14A | 150 | 56.70 | 355 | 2500 | 3023 | 150 | 440 | 200 | 400 | 290 | 536 | 113.5 |
QXC160S16A | 160 | 60.48 | 426 | 2500 | 2952 | 150 | 530 | 260 | 310 | 310 | 637 | 120.6 |
QXC180S16A | 180 | 68.04 | 426 | 2500 | 2952 | 150 | 530 | 260 | 310 | 310 | 667 | 135.5 |
QXC200S16A | 200 | 75.60 | 426 | 2500 | 2952 | 150 | 530 | 260 | 310 | 310 | 697 | 150.8 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | Male flange | Male flange | |||
QXC110S12A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN100 |
QXC120S14A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN100 |
QXC130S14A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN100 |
QXC140S14A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN100 |
QXC150S14A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN125 |
QXC160S16A | 3/8 | 3-1/8 | 1-5/8 | DN125 | DN125 |
QXC180S16A | 3/8 | 3-1/8 | 1-5/8 | DN125 | DN125 |
QXC200S16A | 3/8 | 3-1/8 | 1-5/8 | DN125 | DN125 |
OIL COOLER CAPACITY
3RT TO 40RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | |||||
D | T1 | T | A | C | E | ||||
QXCF3S4 | 3 | 1.134 | 114 | 635 | 721 | 75 | 140 | 70 | 23 |
QXCF5S5 | 5 | 1.189 | 140 | 635 | 721 | 75 | 165 | 70 | 33 |
QXCF8S6 | 8 | 3.024 | 168 | 762 | 858 | 90 | 185 | 92 | 49 |
QXCF10S6 | 10 | 3.780 | 168 | 953 | 1049 | 90 | 185 | 92 | 58 |
QXCF12S6 | 12 | 4.536 | 168 | 953 | 1049 | 90 | 185 | 92 | 62 |
QXCF15S6 | 15 | 5.670 | 168 | 1270 | 1366 | 100 | 185 | 92 | 75 |
Model | S (Oil vent) |
P1 (inlet/outlet oil vent) Copper pipe external diameter (inch) |
W (inlet/outlet water vent) |
FPT(inner pipe thread) | FPT(inner pipe thread) | ||
QXCF3S4 | 1/2 | 5/8 | 1 |
QXCF5S5 | 1/2 | 5/8 | 1-1/2 |
QXCF8S6 | 1/2 | 7/8 | 1-1/2 |
QXCF10S6 | 1/2 | 7/8 | 1-1/2 |
QXCF12S6 | 1/2 | 1-1/8 | 1-1/2 |
QXCF15S6 | 1/2 | 1-1/8 | 1-1/2 |
CONDENSER SERIES SINGLE CIRCUIT
CAPACITY: 40RT TO 70RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC40S10A | 40 | 15.12 | 273 | 1600 | 2053 | 120 | 360 | 150 | 350 | 240 | 204 | 31 |
QXC45S10A | 45 | 17.01 | 273 | 1600 | 2053 | 120 | 360 | 150 | 350 | 240 | 212 | 35 |
QXC50S10A | 50 | 18.90 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 240 | 38.5 |
QXC55S10A | 55 | 20.79 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 249 | 42.5 |
QXC60S10A | 60 | 22.68 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 256 | 46 |
QXC65S10A | 65 | 24.57 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 264 | 49.2 |
QXC70S10A | 70 | 26.46 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 270 | 53.5 |
Model | S (Vent) |
P (fluoride inlet) |
L(fluoride outlet) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | Male flange | Male flange | |||
QXC40S10A | 3/8 | 1-5/8 | 1-1/8 | DN65 | DN65 |
QXC45S10A | 3/8 | 1-5/8 | 1-1/8 | DN65 | DN65 |
QXC50S10A | 3/8 | 1-5/8 | 1-1/8 | DN65 | DN80 |
QXC55S10A | 3/8 | 1-5/8 | 1-1/8 | DN65 | DN80 |
QXC60S10A | 3/8 | 1-5/8 | 1-3/8 | DN65 | DN80 |
QXC65S10A | 3/8 | 1-5/8 | 1-3/8 | DN65 | DN80 |
QXC70S10A | 3/8 | 2-1/8 | 1-3/8 | DN80 | DN80 |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527