Product Details:
|
Tube Material: | Copper Nickel Alloy | Shell Material: | Seamless Steel Pipe |
---|---|---|---|
Connection Type: | Brass Brazing | Capacity Range: | 18kw~4000kw |
Refrigerant: | R22/R134a/R407C/R410A | Performance: | Anti-corrision, Anti-acid |
High Light: | shell and tube type heat exchanger,oil cooler heat exchanger |
Heat Exchanger Shell and Tube Type
Water - Cooled Marine Condenser
1, Introduction:
(1) The product is applicable to water chiller units, water source heat pump units etc.
(2) Suitable refrigerants are R22, R134a, R407C, R410A etc.
(3) Apply load cold agent for tap water, underground water, river water and sea water or brine, water and
glycol solution, sulfate solution, etc.
(4) For heat exchange tube, copper pipe, copper nickel alloy tube, aluminum brass tube, stainless steel
tube, etc. Shell using seamless steel pipe, stainless steel tube, etc.
2, Heat exchange tube: two main specifications.
(1) ∅ within 5/8 "efficient copper pipe outside screw wing, ∅ 5/8" stainless steel pipe.
(2) the ∅ 3/4 "inside outside screw wing efficient copper tube, ∅ 3/4" stainless steel pipe
3, Main material, the shell of 20 # seamless steel pipe, stainless steel pipe.
4, Interface:
CONDENSER SERIES SINGLE MACHINE CAPACITY: 40RT TO 60RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||
D | T1 | T | A | C | E | |||||
QXC40S10 | 40 | 15.12 | 273 | 1600 | 1750 | 120 | 273 | 85 | 172 | 31 |
QXC45S10 | 45 | 17.01 | 273 | 1600 | 1750 | 120 | 273 | 85 | 180 | 35 |
QXC50S10 | 50 | 18.90 | 273 | 2032 | 2182 | 120 | 273 | 85 | 209 | 38.5 |
QXC55S10 | 55 | 20.79 | 273 | 2032 | 2182 | 120 | 273 | 85 | 217 | 42.5 |
QXC60S10 | 60 | 22.68 | 273 | 2032 | 2182 | 120 | 273 | 85 | 224 | 46 |
Model | S (Vent) |
P (fluoride inlet) |
L(fluoride outlet) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC40S10 | 3/8 | 1-5/8 | 1-1/8 | 3 | 2-1/2 |
QXC45S10 | 3/8 | 1-5/8 | 1-1/8 | 3 | 2-1/2 |
QXC50S10 | 3/8 | 1-5/8 | 1-1/8 | 3 | 2-1/2 |
QXC55S10 | 3/8 | 1-5/8 | 1-3/8 | 3 | 2-1/2 |
QXC60S10 | 3/8 | 1-5/8 | 1-3/8 | 3 | 2-1/2 |
CONDENSER SERIES SINGLE MACHINE CAPACITY: 75RT TO 100RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC75S12A | 75 | 28.350 | 325 | 2032 | 2485 | 120 | 360 | 180 | 350 | 240 | 335 | 57.2 |
QXC80S12A | 80 | 30.240 | 325 | 2032 | 2485 | 120 | 406 | 180 | 350 | 240 | 343 | 61 |
QXC85S12A | 85 | 32.130 | 325 | 2032 | 2485 | 120 | 406 | 180 | 350 | 240 | 350 | 64.1 |
QXC90S12A | 90 | 34.020 | 325 | 2032 | 2485 | 120 | 406 | 180 | 350 | 240 | 364 | 68 |
QXC95S12A | 95 | 35.910 | 325 | 2032 | 2485 | 120 | 406 | 180 | 350 | 240 | 372 | 72.1 |
QXC100S12A | 100 | 37.800 | 325 | 2500 | 2966 | 120 | 406 | 180 | 350 | 240 | 379 | 76 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | Male flange | Male flange | |||
QXC75S12A | 3/8 | 2-1/8 | 1-3/8 | DN80 | DN100 |
QXC80S12A | 3/8 | 2-1/8 | 1-3/8 | DN80 | DN100 |
QXC85S12A | 3/8 | 2-5/8 | 1-3/8 | DN100 | DN100 |
QXC90S12A | 3/8 | 2-5/8 | 1-3/8 | DN100 | DN100 |
QXC95S12A | 3/8 | 2-5/8 | 1-3/8 | DN100 | DN100 |
QXC100S12A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN100 |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 10RT TO 40RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | ||||||
D | T1 | T | A | C | C2 | E | |||||
QXC10D6 | 10 | 3.78 | 168 | 483 | 1065 | 75 | 185 | 233 | 92 | 78 | 7.8 |
QXC15D6 | 15 | 5.67 | 168 | 635 | 1369 | 75 | 185 | 233 | 92 | 85 | 11.6 |
QXC20D6 | 20 | 7.56 | 168 | 819 | 1737 | 90 | 185 | 233 | 92 | 96 | 15.8 |
QXC25D6 | 25 | 9.45 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 132 | 19.5 |
QXC30D6 | 30 | 11.34 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 137 | 23 |
QXC35D6 | 35 | 13.23 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 145 | 27.3 |
QXC40D6 | 40 | 15.12 | 219 | 953 | 2024 | 90 | 238 | 285 | 113 | 162 | 31 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC10D6 | 1/4 | 5/8 | 5/8 | 1-1/2 |
QXC15D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC20D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC25D6 | 1/4 | 1-1/8 | 7/8 | 2 |
QXC30D6 | 1/4 | 1-1/8 | 7/8 | 2-1/2 |
QXC35D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
QXC40D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 50RT TO 200RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC50D10A | 50 | 18.9 | 273 | 953 | 2364 | 90 | 360 | 150 | 350 | 240 | 265 | 38.5 |
QXC60D10A | 60 | 22.68 | 273 | 953 | 2364 | 90 | 360 | 150 | 350 | 240 | 279 | 46 |
QXC70D12A | 70 | 26.46 | 325 | 953 | 2377 | 90 | 406 | 180 | 350 | 240 | 359 | 53.5 |
QXC80D12A | 80 | 30.24 | 325 | 953 | 2377 | 90 | 406 | 180 | 350 | 240 | 375 | 61 |
QXC100D12A | 100 | 37.80 | 325 | 953 | 2377 | 90 | 406 | 180 | 350 | 240 | 409 | 76 |
QXC120D12A | 120 | 45.36 | 325 | 1270 | 3011 | 120 | 406 | 180 | 350 | 240 | 481 | 91 |
QXC140D14A | 140 | 52.92 | 355 | 1270 | 3018 | 120 | 440 | 200 | 350 | 240 | 553 | 106 |
QXC160D16A | 160 | 60.48 | 426 | 1600 | 3656 | 120 | 510 | 260 | 310 | 310 | 723 | 120.6 |
QXC200D16A | 200 | 75.60 | 426 | 1600 | 3656 | 120 | 510 | 260 | 310 | 310 | 777 | 150.8 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | Male flange | |||
QXC50D10A | 3/8 | 1-3/8 | 7/8 | DN65 |
QXC60D10A | 3/8 | 1-5/8 | 1-1/8 | DN65 |
QXC70D12A | 3/8 | 1-5/8 | 1-1/8 | DN80 |
QXC80D12A | 3/8 | 1-5/8 | 1-1/8 | DN80 |
QXC100D12A | 3/8 | 2-1/8 | 1-3/8 | DN100 |
QXC120D12A | 3/8 | 2-1/8 | 1-3/8 | DN100 |
QXC140D14A | 3/8 | 2-1/8 | 1-3/8 | DN100 |
QXC160D16A | 3/8 | 2-5/8 | 1-3/8 | DN125 |
QXC200D16A | 3/8 | 2-5/8 | 1-5/8 | DN125 |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527