Product Details:
|
Refrigerant: | R22/R134a/R407C/R410A | Color: | Customized |
---|---|---|---|
Product: | Shell And Tube Evaporator | Cooling Capacity: | 18KW~4000KW |
Application: | Refrigeration Industry | Connection Type: | Brass Brazing/loose Flange/tenon Surface |
High Light: | tube and shell heat exchanger,u tube heat exchanger |
Evaporator Dry Type Heat
Exchanger for Rooftop Air Conditioning Unit
Evaporator Dry Type Heat Exchanger for Rooftop Air Conditioning Unit is suitable for water cooled unit,
water source heat pump, air cooled pump and air cooled heat pump unit.
The product is applying for refrigerants of R22, R134a, R407C and R410A etc.
The referigerating medium is for tap water, underground water, river water and sea water or brine, water
and glycol solution, sulfate solution, etc.
For heat exchange tube, copper pipe, copper nickel alloy tube, aluminum brass tube, stainless steel tube,
etc.
The shell raw material mainly are seamless steel tube, stainless steel pipe.
1, Heat exchange tube: four main tube type.
(1) ∅ within 3/8 "thread copper coil, it is mainly used for" U "type tube evaporator.
(2) ∅ within 1/2 "threaded straight copper tube, straight tube is mainly used for dry-type evaporator.
(3) ∅ 1/2 "corrugated straight stainless steel tube, straight tube is mainly used in food industry of dry
evaporator.
(4) ∅ 5/8 "inside outside screw wing efficient copper tube, it is mainly used for air precooling industry dry
evaporator.
2, shell raw material:
There are two of the major materials:
(1) # 20 seamless steel tube, mainly used for all kinds of load - more than 20 ℃ cold agent.
(2) 304/316 l stainless steel tube, it is mainly used for food and low temperature (below 25 ℃, higher than
40 ℃) of the refrigerant, 316 l can also be used for cooling load of the sulfate for industry.
3, interface:
U SHAPED TUBE DRY EVAPORATOR (SINGLE CIRCUIT)
CAPACITY: 18KW TO 95KW
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47S6 | QXU56S6 | QXU65S6 | QXU80S8 | QXU95S8 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 18.6 | 28.2 | 35.1 | 47 | 56 | 65 | 80 | 95 |
Kcal/h(×103 ) | 16 | 24 | 30.2 | 40.4 | 48.2 | 56.7 | 68.8 | 81.7 | ||
Wn | m3 /h | 4 | 6 | 6 | 8 | 9.6 | 11.4 | 13.8 | 16.4 | |
Wm | m3 /h | 6.3 | 8 | 10 | 11.4 | 12 | 14.5 | 18 | 21 | |
Dpn | bar | 0.16 | 0.29 | 0.27 | 0.41 | 0.35 | 0.39 | 0.42 | 0.46 |
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47S6 | QXU56S6 | QXU65S6 | QXU80S8 | QXU95S8 | |
Dimension(mm) | A | 887 | 1037 | 1275 | 1407 | 1431 | 1431 | 1631 | 1781 |
B | 140 | 140 | 168 | 168 | 168 | 168 | 219 | 219 | |
C | 97 | 97 | 107 | 107 | 161 | 161 | 161 | 161 | |
D | 690 | 840 | 1040 | 1190 | 1030 | 1180 | 1380 | 1530 | |
E | 180 | 180 | 200 | 200 | 200 | 200 | 240 | 240 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 |
D1(mm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
D2(mm) | 35 | 35 | 35 | 35 | 54 | 54 | 54 | 54 | |
P(kg) | 49 | 58 | 72 | 78 | 88 | 93 | 125 | 136 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
OIL COOLER
CAPACITY 3RT TO 40RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | |||||
D | T1 | T | A | C | E | ||||
QXCF3S4 | 3 | 1.134 | 114 | 635 | 721 | 75 | 140 | 70 | 23 |
QXCF5S5 | 5 | 1.189 | 140 | 635 | 721 | 75 | 165 | 70 | 33 |
QXCF8S6 | 8 | 3.024 | 168 | 762 | 858 | 90 | 185 | 92 | 49 |
QXCF10S6 | 10 | 3.780 | 168 | 953 | 1049 | 90 | 185 | 92 | 58 |
QXCF12S6 | 12 | 4.536 | 168 | 953 | 1049 | 90 | 185 | 92 | 62 |
QXCF15S6 | 15 | 5.670 | 168 | 1270 | 1366 | 100 | 185 | 92 | 75 |
Model | S (Oil vent) |
P1 (inlet/outlet oil vent) Copper pipe external diameter (inch) |
W (inlet/outlet water vent) |
FPT(inner pipe thread) | FPT(inner pipe thread) | ||
QXCF3S4 | 1/2 | 5/8 | 1 |
QXCF5S5 | 1/2 | 5/8 | 1-1/2 |
QXCF8S6 | 1/2 | 7/8 | 1-1/2 |
QXCF10S6 | 1/2 | 7/8 | 1-1/2 |
QXCF12S6 | 1/2 | 1-1/8 | 1-1/2 |
QXCF15S6 | 1/2 | 1-1/8 | 1-1/2 |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527