Product Details:
|
Refrigerant: | R134a | Design Pressure: | 1.6MPa |
---|---|---|---|
Shell Material: | Carbon Steel | Cooling Capacity: | 158KW |
Color: | Customed | Type: | Shell And Tube |
High Light: | shell tube heat exchanger,u tube heat exchanger |
Heat exchanger shell and tube cold room evaporator copper tube evaporator
Water-cooled central air-conditioning contains four parts, compressor, evaporator, condenser, throttle device, refrigerant in circulation in the above four parts, refrigerant compressor out (refrigerant), high temperature and high pressure gas flows through the condenser and cooling step-down, condenser heat to cooling towers to discharge through the cooling water system, cold media continue to flow through the throttle device, into the low temperature low pressure liquid, flows through the evaporator, heat, then through compression. In the evaporator of the two ends of frozen water cycle system, refrigerant in the absorption of heat will chilled water temperature is reduced, the low temperature water flow to the client, repass fan coil heat exchanger, the cold wind blow out.
STRAIGHT SINGLE SERIES DRY SPIRAL BAFFLE PLATE EVAPORATOR (DOUBLE CIRCUIT)
CAPACITY: 320KW TO 680KW
Models | RE320D10 | RE360D12 | RE420D12 | RE470D12 | RE540D14 | RE620D14 | RE680D14 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 320 | 360 | 420 | 470 | 540 | 620 | 680 |
Kcal/h (×103 ) |
267 | 317 | 361 | 404 | 464 | 533 | 585 | ||
Wn | m3 /h | 53.3 | 62 | 72.2 | 80.8 | 93 | 107 | 116 | |
Wm | m3 /h | 68 | 70 | 81.7 | 100 | 105 | 140 | 145 | |
Dpn | bar | 0.43 | 0.43 | 0.35 | 0.46 | 0.41 | 0.47 | 0.49 |
Models | RE320D10 | RE360D12 | RE420D12 | RE470D12 | RE540D14 | RE620D14 | RE680D14 | |
Dimension (mm) |
A | 140 | 140 | 150 | 150 | 150 | 170 | 170 |
B | 273 | 273 | 325 | 325 | 355 | 377 | 377 | |
C | 2500 | 1690 | 2400 | 1500 | 2690 | 2690 | 2860 | |
D | 360 | 360 | 406 | 406 | 440 | 460 | 460 | |
E | 370 | 370 | 380 | 380 | 400 | 400 | 400 | |
F | 2586 | 2586 | 2488 | 2586 | 2776 | 2776 | 2946 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 100 | 100 | 125 | 125 | 125 | 150 | 150 |
D1(mm) | 35 | 35 | 42 | 42 | 42 | 42 | 42 | |
D2(mm) | 67 | 67 | 80 | 80 | 90 | 90 | 90 | |
P(kg) | 296 | 380 | 398 | 442 | 459 | 654 | 669 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
STRAIGHT SINGLE SERIES DRY SPIRAL BAFFLE PLATE EVAPORATOR
CAPACITY: 310KW TO 680KW
Models | RE310S10 | RE360S12 | RE420S12 | RE470S12 | RE540S14 | RE620S14 | RE680S14 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 310 | 360 | 420 | 470 | 540 | 620 | 680 |
Kcal/h (×103 ) |
267 | 317 | 361 | 404 | 464 | 533 | 585 | ||
Wn | m3 /h | 53.3 | 62 | 72.2 | 80.8 | 93 | 107 | 116 | |
Wm | m3 /h | 68 | 70 | 81.7 | 100 | 105 | 140 | 145 | |
Dpn | bar | 0.43 | 0.43 | 0.35 | 0.46 | 0.41 | 0.47 | 0.49 |
Models | RE310S10 | RE360S12 | RE420S12 | RE470S12 | RE540S14 | RE620S14 | RE680S14 | |
Dimension(mm) | A | 140 | 140 | 150 | 150 | 150 | 170 | 170 |
B | 273 | 273 | 325 | 325 | 355 | 377 | 377 | |
C | 2500 | 1690 | 2400 | 1500 | 2690 | 2690 | 2860 | |
D | 360 | 360 | 406 | 406 | 440 | 460 | 460 | |
E | 370 | 370 | 380 | 380 | 400 | 400 | 400 | |
F | 2586 | 2586 | 2488 | 2586 | 2776 | 2776 | 2946 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 100 | 100 | 125 | 125 | 125 | 150 | 150 |
D1(mm) | 35 | 35 | 42 | 42 | 42 | 42 | 42 | |
D2(mm) | 67 | 67 | 80 | 80 | 90 | 90 | 90 | |
P(kg) | 296 | 380 | 398 | 442 | 459 | 654 | 669 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527