Product Details:
|
Tube Material: | Titanium | Shell Material: | Copper Nickel Alloy |
---|---|---|---|
Tube Medium: | Brine Water | Capacity Range: | 18kw~4000kw |
Refrigerant: | R407c | Type: | Shell And Tube Type |
Highlight: | shell and tube type heat exchanger,oil cooler heat exchanger |
Titanium Tube Shell and Tube Condenser
Water - Cooled Heat Exchanger
Shell and tube condenser is mainly used in water-cooled chiller.
According to the shell and the heat transfer tube bundle space (vertical or horizontal), shell and tube
condenser can be divided into vertical and horizontal two.
However, regardless of which type, the cooling water is running the tube (heat transfer tube bundle), the
refrigerant is walking shell (shell, heat transfer tube outside the space), that is, high temperature, high
pressure refrigerant vapor The outer surface of the heat transfer tube is cooled, condensed and
converged to the point of the housing.
The reason for this arrangement is because the average heat transfer coefficient between the cooling
water and the tube bundle is generally higher than the average heat transfer coefficient of the
condensation of the refrigerant vapor, and the condensation requires a large heat transfer surface.
In addition, High-pressure refrigerant vapor pressure control in a certain range, also need a larger space.
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 10RT TO 40RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | ||||||
D | T1 | T | A | C | C2 | E | |||||
QXC10D6 | 10 | 3.78 | 168 | 483 | 1065 | 75 | 185 | 233 | 92 | 78 | 7.8 |
QXC15D6 | 15 | 5.67 | 168 | 635 | 1369 | 75 | 185 | 233 | 92 | 85 | 11.6 |
QXC20D6 | 20 | 7.56 | 168 | 819 | 1737 | 90 | 185 | 233 | 92 | 96 | 15.8 |
QXC25D6 | 25 | 9.45 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 132 | 19.5 |
QXC30D6 | 30 | 11.34 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 137 | 23 |
QXC35D6 | 35 | 13.23 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 145 | 27.3 |
QXC40D6 | 40 | 15.12 | 219 | 953 | 2024 | 90 | 238 | 285 | 113 | 162 | 31 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC10D6 | 1/4 | 5/8 | 5/8 | 1-1/2 |
QXC15D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC20D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC25D6 | 1/4 | 1-1/8 | 7/8 | 2 |
QXC30D6 | 1/4 | 1-1/8 | 7/8 | 2-1/2 |
QXC35D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
QXC40D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 220RT TO 426RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC220D16A | 220 | 78.55 | 426 | 1430 | 3656 | 120 | 530 | 260 | 310 | 310 | 830 | 165.8 |
QXC240D16A | 240 | 81.65 | 426 | 1430 | 3656 | 120 | 530 | 260 | 310 | 310 | 890 | 181 |
QXC260D20A | 260 | 84.36 | 480 | 1600 | 3800 | 150 | 530 | 280 | 310 | 310 | 953 | 195.5 |
QXC280D20A | 280 | 88.24 | 480 | 1600 | 3800 | 150 | 530 | 280 | 350 | 240 | 1016 | 211 |
QXC320D20A | 320 | 95.21 | 480 | 1600 | 3800 | 180 | 600 | 300 | 350 | 240 | 1098 | 240.6 |
QXC340D22A | 340 | 98.68 | 530 | 1750 | 4000 | 180 | 600 | 300 | 350 | 240 | 1162 | 256 |
QXC380D22A | 380 | 106.53 | 530 | 1750 | 4000 | 200 | 650 | 300 | 400 | 320 | 1253 | 285.5 |
QXC426D22A | 426 | 115.62 | 530 | 1900 | 4000 | 200 | 650 | 300 | 420 | 350 | 1325 | 320 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | Male flange | |||
QXC220D16A | 3/8 | 2-5/8 | 1-5/8 | DN125 |
QXC240D16A | 3/8 | 2-5/8 | 1-5/8 | DN125 |
QXC260D20A | 3/8 | 2-5/8 | 1-5/8 | DN125 |
QXC280D20A | 3/8 | 3-1/8 | 2-1/8 | DN150 |
QXC320D20A | 3/8 | 3-1/8 | 2-1/8 | DN150 |
QXC340D22A | 3/8 | 4-1/8 | 2-1/8 | DN150 |
QXC380D22A | 3/8 | 4-1/8 | 2-1/8 | DN200 |
QXC426D22A | 3/8 | 4-1/8 | 2-1/8 | DN250 |
WATER TO WATER HEAT EXCHANGER
CAPACITY: 500KW TO 3500KW
Model | Capacity (KW) | Dimension (mm) | Weight (kg) | ||||||||
D | T1 | T | A | C | E | F | H1 | H2 | |||
QXWW35S10 | 500 | 273 | 1270 | 1723 | 120 | 360 | 150 | 100 | 350 | 240 | 200 |
QXWW50S10 | 700 | 273 | 1600 | 2053 | 120 | 360 | 150 | 100 | 350 | 240 | 237 |
QXWW70S12 | 1000 | 325 | 2032 | 2498 | 150 | 406 | 180 | 120 | 350 | 240 | 322 |
QXWW100S12 | 1500 | 325 | 2032 | 2498 | 150 | 406 | 180 | 120 | 350 | 240 | 367 |
QXWW140S14 | 2000 | 355 | 2500 | 3023 | 180 | 440 | 180 | 150 | 400 | 290 | 512 |
QXWW170S16 | 2500 | 426 | 2500 | 2951 | 180 | 530 | 260 | 150 | 310 | 310 | 693 |
QXWW200S16 | 3000 | 426 | 2500 | 2951 | 180 | 530 | 260 | 150 | 310 | 310 | 736 |
QXWW240S16 | 3500 | 426 | 2500 | 2951 | 180 | 530 | 260 | 150 | 310 | 310 | 795 |
Model | W1 | W2 | ||
Specification | Connection type | Specification | Connection type | |
QXWW35S10 | DN80 | male flange | DN80 | male flange |
QXWW50S10 | DN80 | male flange | DN80 | male flange |
QXWW70S12 | DN100 | male flange | DN100 | male flange |
QXWW100S12 | DN100 | male flange | DN100 | male flange |
QXWW140S14 | DN100 | male flange | DN100 | male flange |
QXWW170S16 | DN125 | male flange | DN125 | male flange |
QXWW200S16 | DN125 | male flange | DN125 | male flange |
QXWW240S16 | DN125 | male flange | DN125 | male flange |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527