Product Details:
|
Refrigerant: | R22/R134a/R407C/R410A | Heat Exchange Tube: | Aluminum Brass Tube |
---|---|---|---|
Connection Type: | Loose Flange | Cooling Capacity: | 18KW~4000KW |
Type: | Shell And Tube Type | System: | Single System |
High Light: | straight tube heat exchanger,dry type evaporator |
U - Shaped Single Circuit
Tube Heat Exchanger Evaporator Chiller
U - Shaped Single Circuit Tube Heat Exchanger Evaporator Chiller is suitable for water cooled unit, water
source heat pump, air cooled pump and air cooled heat pump unit.
The product is applying for refrigerants of R22, R134a, R407C and R410A etc.
The referigerating medium is for tap water, underground water, river water and sea water or brine, water
and glycol solution, sulfate solution, etc.
For heat exchange tube, copper pipe, copper nickel alloy tube, aluminum brass tube, stainless steel tube,
etc.
The shell raw material mainly are seamless steel tube, stainless steel pipe.
1, Heat exchange tube: four main tube type.
(1) ∅ within 3/8 "thread copper coil, it is mainly used for" U "type tube evaporator.
(2) ∅ within 1/2 "threaded straight copper tube, straight tube is mainly used for dry-type evaporator.
(3) ∅ 1/2 "corrugated straight stainless steel tube, straight tube is mainly used in food industry of dry
evaporator.
(4) ∅ 5/8 "inside outside screw wing efficient copper tube, it is mainly used for air precooling industry dry
evaporator.
2, shell raw material:
There are two of the major materials:
(1) # 20 seamless steel tube, mainly used for all kinds of load - more than 20 ℃ cold agent.
(2) 304/316 l stainless steel tube, it is mainly used for food and low temperature (below 25 ℃, higher than
40 ℃) of the refrigerant, 316 l can also be used for cooling load of the sulfate for industry.
3, interface:
U SHAPED TUBE DRY EVAPORATOR (SINGLE CIRCUIT)
CAPACITY: 18KW TO 95KW
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47S6 | QXU56S6 | QXU65S6 | QXU80S8 | QXU95S8 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 18.6 | 28.2 | 35.1 | 47 | 56 | 65 | 80 | 95 |
Kcal/h(×103 ) | 16 | 24 | 30.2 | 40.4 | 48.2 | 56.7 | 68.8 | 81.7 | ||
Wn | m3 /h | 4 | 6 | 6 | 8 | 9.6 | 11.4 | 13.8 | 16.4 | |
Wm | m3 /h | 6.3 | 8 | 10 | 11.4 | 12 | 14.5 | 18 | 21 | |
Dpn | bar | 0.16 | 0.29 | 0.27 | 0.41 | 0.35 | 0.39 | 0.42 | 0.46 |
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47S6 | QXU56S6 | QXU65S6 | QXU80S8 | QXU95S8 | |
Dimension(mm) | A | 887 | 1037 | 1275 | 1407 | 1431 | 1431 | 1631 | 1781 |
B | 140 | 140 | 168 | 168 | 168 | 168 | 219 | 219 | |
C | 97 | 97 | 107 | 107 | 161 | 161 | 161 | 161 | |
D | 690 | 840 | 1040 | 1190 | 1030 | 1180 | 1380 | 1530 | |
E | 180 | 180 | 200 | 200 | 200 | 200 | 240 | 240 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 |
D1(mm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
D2(mm) | 35 | 35 | 35 | 35 | 54 | 54 | 54 | 54 | |
P(kg) | 49 | 58 | 72 | 78 | 88 | 93 | 125 | 136 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
U SHAPED TUBE DRY EVAPORATOR (SINGLE CIRCUIT)
CAPACITY: 120KW TO 270KW
Models | QXU120S8 | QXU135S8 | QXU155S8 | QXU185S10 | QXU220S10 | QXU270S10 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 120 | 135 | 155 | 185 | 220 | 270 |
Kcal/h(×103 ) | 103.2 | 116 | 133.3 | 159 | 180 | 232 | ||
Wn | m3 /h | 20.3 | 23.2 | 26.7 | 31.8 | 37.8 | 46.4 | |
Wm | m3 /h | 25 | 28 | 30 | 41 | 43 | 65 | |
Dpn | bar | 0.41 | 0.44 | 0.37 | 0.36 | 0.43 | 0.42 |
Models | QXU120S8 | QXU135S8 | QXU155S8 | QXU185S10 | QXU220S10 | QXU270S10 | |
Dimension(mm) | A | 1815 | 2115 | 2315 | 2320 | 2654 | 2654 |
B | 219 | 219 | 219 | 273 | 273 | 273 | |
C | 180 | 180 | 180 | 200 | 234 | 234 | |
D | 1530 | 1830 | 2030 | 2000 | 2280 | 2280 | |
E | 240 | 240 | 240 | 300 | 300 | 300 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 80 | 80 | 80 | 100 | 100 | 100 |
D1(mm) | 35 | 35 | 35 | 35 | 35 | 35 | |
D2(mm) | 54 | 54 | 67 | 67 | 80 | 80 | |
P(kg) | 145 | 155 | 163 | 232 | 279 | 289 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
CONDENSER SERIES SINGLE CIRCUIT
CAPACITY: 3RT TO 15RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||
D | T1 | T | A | C | E | |||||
QXC3S4 | 3 | 1.134 | 114 | 635 | 721 | 75 | 140 | 70 | 23 | 2.5 |
QXC5S5 | 5 | 1.890 | 140 | 635 | 721 | 75 | 165 | 70 | 33 | 4 |
QXC8S6 | 8 | 3.024 | 168 | 762 | 858 | 90 | 185 | 92 | 49 | 6.5 |
QXC10S6 | 10 | 3.780 | 168 | 953 | 1049 | 90 | 185 | 92 | 58 | 7.8 |
QXC12S6 | 12 | 4.536 | 168 | 953 | 1049 | 90 | 185 | 92 | 62 | 9.6 |
QXC15S6 | 15 | 5.670 | 168 | 1270 | 1366 | 100 | 185 | 92 | 75 | 11.6 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC3S4 | 1/4 | 5/8 | 5/8 | 1 | 3/4 |
QXC5S5 | 1/4 | 5/8 | 5/8 | 1-1/2 | 1 |
QXC8S6 | 1/4 | 7/8 | 5/8 | 1-1/2 | 1 |
QXC10S6 | 1/4 | 7/8 | 5/8 | 1-1/2 | 1 |
QXC12S6 | 1/4 | 1-1/8 | 7/8 | 1-1/2 | 1 |
QXC15S6 | 1/4 | 1-1/8 | 7/8 | 1-1/2 | 1 |
CONDENSER SERIES SINGLE CIRCUIT
CAPACITY: 20RT TO 35RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||
D | T1 | T | A | C | E | |||||
QXC20S8 | 20 | 7.560 | 219 | 1270 | 1380 | 90 | 238 | 113 | 110 | 15.8 |
QXC25S8 | 25 | 9.450 | 219 | 1600 | 1710 | 120 | 238 | 113 | 121 | 19.5 |
QXC30S8 | 30 | 11.340 | 219 | 1600 | 1710 | 120 | 238 | 113 | 134 | 23 |
QXC35S8 | 35 | 13.230 | 219 | 1600 | 1710 | 120 | 238 | 113 | 140 | 27.3 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC20S8 | 1/4 | 1-1/8 | 7/8 | 2-1/2 | 2 |
QXC25S8 | 1/4 | 1-1/8 | 7/8 | 2-1/2 | 2 |
QXC30S8 | 1/4 | 1-3/8 | 1-1/8 | 2-1/2 | 2 |
QXC35S8 | 1/4 | 1-5/8 | 1-1/8 | 2-1/2 | 2 |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527