Product Details:
|
Refrigerant: | R22 | System: | Fourth Circuit |
---|---|---|---|
Shell Material: | Seamless Steel | Cooling Capacity: | 18KW~4000KW |
Heat Exchange Tube: | Brass Tube | Color: | Customized |
High Light: | shell and tube exchanger,high temperature heat exchanger |
U Shaped Copper Tube Bundle 65KW
Water Cooling Heat Exchanger
Shell and tube heat exchanger, a petrochemical equipment, from the tube box, shell and tube bundle and
other major components, because the heat transfer tube into a U-shaped named. U-tube heat exchanger
only one tube plate, both ends of the tube are fixed on the same tube plate.
The characteristics of such heat exchanger is the tube can be free to stretch, not because of the
temperature difference between the shell and produce thermal stress, good thermal compensation
performance; pipe for the double tube process, the process is longer, higher flow rate, better heat
transfer performance ; Pressure capacity; tube bundle can be extracted from the shell, easy maintenance
and cleaning, and simple structure, the cost of cheap.
But the tube cleaning inconvenience, The tube part of the middle part of the tube is difficult to replace,
and because the innermost pipe bending radius can not be too small, in the central part of the tube tube
is not compact, so the number of pipes can not be too much, and the tube part of the central part of the
gap, Short circuit and affect shell heat transfer.
In addition, in order to make up the pipe wall after the thinning, straight pipe part of the wall with a thick
pipe. Which affected its use of the occasion, only for the shell wall temperature difference is large, or
shell-shaped medium easy to knot
STEAM TO WATER HEAT EXCHANGER
CAPACITY: 1000KW TO 4000KW
Model | Capacity (KW) | Dimension (mm) | Weight (kg) | ||||||||
D | T1 | T | A | C | E | F | H1 | H2 | |||
QXSW60S10 | 1000 | 273 | 1600 | 2053 | 120 | 360 | 150 | 100 | 350 | 240 | 297 |
QXSW70S12 | 1250 | 325 | 2032 | 2498 | 150 | 406 | 180 | 120 | 350 | 240 | 357 |
QXSW80S12 | 1400 | 325 | 2032 | 2498 | 150 | 406 | 180 | 120 | 350 | 240 | 372 |
QXSW90S12 | 1600 | 325 | 2032 | 2498 | 150 | 406 | 180 | 120 | 350 | 240 | 387 |
QXSW100S12 | 1800 | 325 | 2032 | 2498 | 150 | 406 | 180 | 120 | 350 | 240 | 412 |
QXSW120S14 | 2100 | 355 | 2032 | 2555 | 150 | 440 | 180 | 120 | 400 | 290 | 494 |
QXSW140S14 | 2500 | 355 | 2500 | 3023 | 180 | 440 | 180 | 120 | 400 | 290 | 517 |
QXSW180S16 | 3200 | 426 | 2500 | 2951 | 180 | 530 | 260 | 150 | 260 | 260 | 729 |
QXSW220S16 | 4000 | 426 | 2500 | 2951 | 180 | 530 | 260 | 150 | 260 | 260 | 784 |
Model | S1 | S2 | W | |||
Specification | Connection type | Specification | Connection type | Specification | Connection type | |
QXSW60S10 | DN100 | male flange | DN65 | male flange | DN80 | male flange |
QXSW70S12 | DN100 | male flange | DN65 | male flange | DN80 | male flange |
QXSW80S12 | DN125 | male flange | DN80 | male flange | DN100 | male flange |
QXSW90S12 | DN125 | male flange | DN80 | male flange | DN100 | male flange |
QXSW100S12 | DN125 | male flange | DN80 | male flange | DN100 | male flange |
QXSW120S14 | DN125 | male flange | DN80 | male flange | DN100 | male flange |
QXSW140S14 | DN125 | male flange | DN80 | male flange | DN100 | male flange |
QXSW180S16 | DN150 | male flange | DN100 | male flange | DN125 | male flange |
QXSW220S16 | DN150 | male flange | DN100 | male flange | DN125 | male flange |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 10RT TO 40RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | ||||||
D | T1 | T | A | C | C2 | E | |||||
QXC10D6 | 10 | 3.78 | 168 | 483 | 1065 | 75 | 185 | 233 | 92 | 78 | 7.8 |
QXC15D6 | 15 | 5.67 | 168 | 635 | 1369 | 75 | 185 | 233 | 92 | 85 | 11.6 |
QXC20D6 | 20 | 7.56 | 168 | 819 | 1737 | 90 | 185 | 233 | 92 | 96 | 15.8 |
QXC25D6 | 25 | 9.45 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 132 | 19.5 |
QXC30D6 | 30 | 11.34 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 137 | 23 |
QXC35D6 | 35 | 13.23 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 145 | 27.3 |
QXC40D6 | 40 | 15.12 | 219 | 953 | 2024 | 90 | 238 | 285 | 113 | 162 | 31 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC10D6 | 1/4 | 5/8 | 5/8 | 1-1/2 |
QXC15D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC20D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC25D6 | 1/4 | 1-1/8 | 7/8 | 2 |
QXC30D6 | 1/4 | 1-1/8 | 7/8 | 2-1/2 |
QXC35D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
QXC40D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 50RT TO 200RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC50D10A | 50 | 18.9 | 273 | 953 | 2364 | 90 | 360 | 150 | 350 | 240 | 265 | 38.5 |
QXC60D10A | 60 | 22.68 | 273 | 953 | 2364 | 90 | 360 | 150 | 350 | 240 | 279 | 46 |
QXC70D12A | 70 | 26.46 | 325 | 953 | 2377 | 90 | 406 | 180 | 350 | 240 | 359 | 53.5 |
QXC80D12A | 80 | 30.24 | 325 | 953 | 2377 | 90 | 406 | 180 | 350 | 240 | 375 | 61 |
QXC100D12A | 100 | 37.80 | 325 | 953 | 2377 | 90 | 406 | 180 | 350 | 240 | 409 | 76 |
QXC120D12A | 120 | 45.36 | 325 | 1270 | 3011 | 120 | 406 | 180 | 350 | 240 | 481 | 91 |
QXC140D14A | 140 | 52.92 | 355 | 1270 | 3018 | 120 | 440 | 200 | 350 | 240 | 553 | 106 |
QXC160D16A | 160 | 60.48 | 426 | 1600 | 3656 | 120 | 510 | 260 | 310 | 310 | 723 | 120.6 |
QXC200D16A | 200 | 75.60 | 426 | 1600 | 3656 | 120 | 510 | 260 | 310 | 310 | 777 | 150.8 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | Male flange | |||
QXC50D10A | 3/8 | 1-3/8 | 7/8 | DN65 |
QXC60D10A | 3/8 | 1-5/8 | 1-1/8 | DN65 |
QXC70D12A | 3/8 | 1-5/8 | 1-1/8 | DN80 |
QXC80D12A | 3/8 | 1-5/8 | 1-1/8 | DN80 |
QXC100D12A | 3/8 | 2-1/8 | 1-3/8 | DN100 |
QXC120D12A | 3/8 | 2-1/8 | 1-3/8 | DN100 |
QXC140D14A | 3/8 | 2-1/8 | 1-3/8 | DN100 |
QXC160D16A | 3/8 | 2-5/8 | 1-3/8 | DN125 |
QXC200D16A | 3/8 | 2-5/8 | 1-5/8 | DN125 |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527