Product Details:
|
Refrigerant: | R22,R134a | Application: | Chiller Industry |
---|---|---|---|
Circuit: | Single Circuit | Cooling Capacity: | 18KW~3000KW |
Heat Exchange Tube: | Copper Tube | Color: | Customized |
High Light: | flooded R22 heat exchanger,flooded Single circuit heat exchanger |
Flooded Type Evaporator Condenser (External Oil Separator) Single Circuit
Capacity 350KW TO 1800KW
型号Models | QX-350M | QX-410M | QX-650M | QX-950M | QX-1300M | QX-1800M | ||
Refrigerant R22 (or other environmental refrigerants) | Refrigerating capacity (KW) | 350 | 410 | 650 | 950 | 1300 | 1800 | |
Heating capacity (KW) |
400 | 480 | 730 | 1120 | 1625 | 2250 | ||
Wa | m3/h | 61 | 71 | 112.3 | 164 | 224 | 310 | |
Wb | m3/h | 76 | 88.5 | 141 | 205 | 380 | 387 | |
Dpn | bar | 0.53 | 0.51 | 0.61 | 0.68 | 0.76 | 0.86 | |
外形尺寸 Size(mm) |
A | 2050 | 2050 | 2540 | 2710 | 2710 | 3050 | |
A1 | 400 | 450 | 450 | 550 | 550 | 550 | ||
A2 | 350 | 380 | 380 | 450 | 450 | 450 | ||
L1 | 2200 | 2200 | 2690 | 2860 | 2860 | 3200 | ||
B | 1140 | 1300 | 1300 | 1580 | 1670 | 1670 | ||
B1 | 600 | 680 | 680 | 820 | 860 | 860 | ||
C1 | 808 | 870 | 870 | 1003 | 1053 | 1053 | ||
C2 | 808 | 870 | 870 | 1003 | 1053 | 1053 | ||
D1 | 355 | 426 | 426 | 566 | 616 | 616 | ||
D2 | 426 | 480 | 480 | 616 | 666 | 666 | ||
H1 | 280 | 300 | 300 | 420 | 420 | 420 | ||
H2 | 240 | 260 | 260 | 380 | 420 | 420 | ||
进出口径 Inlet/Outlet Size |
a/b(DN) | 125 | 150 | 150 | 250 | 250 | 250 | |
c1-2(mm) | 35 | 35 | 42 | 42 | 54 | 54 | ||
d1(mm) | 80 | 92 | 92 | 105 | 105 | 105 | ||
d2(mm) | 54 | 67 | 80 | 80 | 92 | 92 | ||
油分 Oil Separator |
Liter | 45 | 55 | 75 | 110 | 200 | 300 | |
重量Weight | kg | 451 | 690 | 1150 | 1790 | 2270 | 2660 | |
Notes: Wa Evaporator Water Flow Wb Condenser Water Flow Dpn Circulating Cooling Water Pressure Drop Refrigerating condition: evaporating temperature 5°C, condensing temperature 34°C, chilled water inlet temperature 12°C and outlet 7°C, cooling water inlet temperature 18°C and outlet 29°C Heating condition: evaporating temperature 4.5°C, condensing temperature 50°C, hot water inlet temperature 40°C and 45°C, heat source water inlet temperature 16°C and 7°C. |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527