Product Details:
|
Cooling Capacity: | 18KW~4000KW | Refrigerant: | R22 |
---|---|---|---|
Refrigerating Medium: | Water | Shell Material: | Carbon Steel |
Application: | Chiller Industry | Product: | Evaporator / Condenser |
High Light: | flooded type evaporator,tube shell heat exchanger |
Water Chiller Unit Flooded type Evaporator
Built - In Oil Separator
In full - liquid evaporator, the liquid refrigerant enters the evaporator through throttling device, and the liquid level in the evaporator remains constant. The heat transfer tube in the evaporator is immersed in the refrigerant liquid. There is still a large amount of liquid in the gas liquid mixture after evaporation, so the vapor from the evaporator is separated and then returned to the compressor. Dry evaporator is controlled directly by thermal expansion valve or electronic expansion valve the liquid refrigerant entering the evaporator tube side, the refrigerant liquid in the pipe completely transformed into gas, electrical and mechanical is cooling medium flow in tube side outside the pipe. The evaporator evaporator's evaporator surface is liquid wet, Surface heat transfer coefficient is greater than the surface heat transfer coefficient of dry evaporator.
FULL LIQUID TYPE EVAPORATOR AND CONDENSER EXTERNAL OIL
(SINGLE CIRCUIT) CAPACITY: 350KW TO 650KW
Models | QX-350M | QX-370M | QX-410M | QX-460M | QX-530M | QX-570M | QX-650M | ||
Refrigerant R22 (or other environmental refrigerants) | Refrigerating capacity (KW) | 350 | 370 | 410 | 460 | 530 | 570 | 650 | |
Heating capacity (KW) | 400 | 445 | 480 | 540 | 630 | 690 | 730 | ||
Wa | m3/h | 61 | 63.5 | 71 | 80 | 91.5 | 98.6 | 112.3 | |
Wb | m3/h | 76 | 80 | 88.5 | 100 | 114.3 | 123 | 141 | |
Dpn | bar | 0.53 | 0.55 | 0.51 | 0.52 | 0.55 | 0.60 | 0.61 |
Models | QX-350M | QX-370M | QX-410M | QX-460M | QX-530M | QX-570M | QX-650M | |
Dimension(mm) | A | 2050 | 2050 | 2050 | 2050 | 2350 | 2350 | 2540 |
A1 | 400 | 400 | 450 | 450 | 450 | 450 | 450 | |
A2 | 350 | 350 | 380 | 380 | 380 | 380 | 380 | |
L1 | 2200 | 2200 | 2200 | 2200 | 2500 | 2500 | 2690 | |
B | 1140 | 1140 | 1300 | 1300 | 1300 | 1300 | 1300 | |
B1 | 600 | 600 | 680 | 680 | 680 | 680 | 680 | |
C1 | 808 | 808 | 870 | 870 | 870 | 870 | 870 | |
C2 | 808 | 808 | 870 | 870 | 870 | 870 | 870 | |
D1 | 355 | 355 | 426 | 426 | 426 | 426 | 426 | |
D2 | 426 | 426 | 480 | 480 | 480 | 480 | 480 | |
H1 | 280 | 280 | 300 | 300 | 300 | 300 | 300 | |
H2 | 240 | 240 | 260 | 260 | 260 | 260 | 260 | |
Inlet/Outlet (diameter) Connection |
a/b(DN) | 125 | 125 | 150 | 150 | 150 | 150 | 150 |
c1-2 (mm) | 35 | 35 | 35 | 35 | 42 | 42 | 42 | |
d1(mm) | 80 | 92 | 92 | 92 | 92 | 92 | 92 | |
d2(mm) | 54 | 67 | 67 | 67 | 67 | 80 | 80 | |
Corresponding external oil | Volume (L) | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
Weight | P (KG) | 451 | 580 | 690 | 786 | 920 | 1028 | 1150 |
Notes: Wa water flow capacity of evaporator Wb water flow capacity of condenser Dpn circulating cooling water Refrigerating work position: evaporating temperature 5°C, condensing temperature 34°C, chilled water inlet temperature 12°C and outlet 7°C, cooling water inlet temperature 18°C and outlet 29°C Heating work position: evaporating temperature 4.5°C, condensing temperature 50°C, hot water inlet temperature 40°C and 45°C, heat source water inlet temperature 16°C and 7°C. |
FULL LIQUID TYPE EVAPORATOR AND CONDENSER EXTERNAL OIL
(SINGLE CIRCUIT) CAPACITY: 700KW TO 1800KW
Models | QX-700M | QX-820M | QX-950M | QX-1100M | QX-1300M | QX-1500M | QX-1800M | ||
Refrigerant R22 (or other environmental refrigerants) | Refrigerating capacity (KW) | 700 | 820 | 950 | 1100 | 1300 | 1500 | 1800 | |
Heating capacity (KW) | 810 | 950 | 1120 | 1350 | 1625 | 1875 | 2250 | ||
Wa | m3/h | 121 | 141.5 | 164 | 190 | 224 | 258.5 | 310 | |
Wb | m3/h | 151 | 177 | 205 | 237 | 280 | 323 | 387 | |
Dpn | bar | 0.63 | 0.65 | 0.68 | 0.72 | 0.76 | 0.79 | 0.86 |
Models | QX-700M | QX-820M | QX-950M | QX-1100M | QX-1300M | QX-1500M | QX-1800M | |
Dimension(mm) | A | 2710 | 2710 | 2710 | 2710 | 2710 | 2850 | 3050 |
A1 | 500 | 500 | 550 | 550 | 550 | 550 | 550 | |
A2 | 400 | 400 | 450 | 450 | 450 | 450 | 450 | |
L1 | 2860 | 2860 | 2860 | 2860 | 2860 | 3000 | 3200 | |
B | 1420 | 1420 | 1580 | 1580 | 1670 | 1670 | 1670 | |
B1 | 740 | 740 | 820 | 820 | 860 | 860 | 860 | |
C1 | 920 | 920 | 1003 | 1003 | 1053 | 1053 | 1053 | |
C2 | 920 | 920 | 1003 | 1003 | 1053 | 1053 | 1053 | |
D1 | 480 | 480 | 566 | 566 | 616 | 616 | 616 | |
D2 | 530 | 530 | 616 | 616 | 666 | 666 | 666 | |
H1 | 350 | 350 | 420 | 420 | 420 | 420 | 420 | |
H2 | 280 | 280 | 380 | 380 | 420 | 420 | 420 | |
Inlet/Outlet (diameter) Connection |
a/b(DN) | 200 | 200 | 250 | 250 | 250 | 250 | 250 |
c1-2 (mm) | 42 | 42 | 42 | 42 | 54 | 54 | 54 | |
d1(mm) | 92 | 105 | 105 | 105 | 105 | 105 | 105 | |
d2(mm) | 80 | 80 | 80 | 92 | 92 | 92 | 92 | |
Corresponding external oil | Volume (L) | 85 | 100 | 110 | 160 | 200 | 240 | 300 |
Weight | P (KG) | 1360 | 1580 | 1790 | 1930 | 2270 | 2480 | 2660 |
Notes: Wa water flow capacity of evaporator Wb water flow capacity of condenser Dpn circulating cooling water Refrigerating work position: evaporating temperature 5°C, condensing temperature 34°C, chilled water inlet temperature 12°C and outlet 7°C, cooling water inlet temperature 18°C and outlet 29°C Heating work position: evaporating temperature 4.5°C, condensing temperature 50°C, hot water inlet temperature 40°C and 45°C, heat source water inlet temperature 16°C and 7°C. |
FULL LIQUID TYPE EVAPORATOR AND CONDENSER EXTERNAL OIL
(DOUBLE CIRCUIT) CAPACITY: 800KW TO 2200KW
Models | QX-800M | QX-950M | QX-1200M | QX-1380M | QX-1600M | QX-1900M | QX-2200M | ||
Refrigerant R22 (or other environmental refrigerants) | Refrigerating capacity (KW) | 800 | 960 | 1200 | 1380 | 1600 | 1900 | 2200 | |
Heating capacity (KW) | 950 | 1140 | 1400 | 1650 | 2000 | 2380 | 2650 | ||
Wa | m3/h | 138 | 165.5 | 207 | 238 | 276 | 327.5 | 379 | |
Wb | m3/h | 192 | 206 | 259 | 297 | 344 | 400 | 473 | |
Dpn | bar | 0.71 | 0.73 | 0.75 | 0.76 | 0.79 | 0.82 | 0.84 |
Models | QX-800M | QX-950M | QX-1200M | QX-1380M | QX-1600M | QX-1900M | QX-2200M | |
Dimension(mm) | A | 3909 | 3909 | 3909 | 3909 | 4245 | 4245 | 4245 |
A1 | 450 | 500 | 500 | 500 | 500 | 500 | 500 | |
A2 | 360 | 400 | 400 | 400 | 400 | 400 | 400 | |
L1 | 2032 | 2032 | 2032 | 2032 | 2200 | 2200 | 2200 | |
B | 1340 | 1440 | 1470 | 1470 | 1470 | 1570 | 1570 | |
B1 | 690 | 740 | 755 | 755 | 755 | 805 | 805 | |
C1 | 925 | 975 | 1008 | 1008 | 1008 | 1058 | 1058 | |
C2 | 925 | 975 | 1008 | 1008 | 1008 | 1058 | 1058 | |
D1 | 426 | 480 | 480 | 480 | 480 | 530 | 530 | |
D2 | 480 | 530 | 566 | 566 | 566 | 616 | 616 | |
H1 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | |
H2 | 260 | 280 | 280 | 280 | 280 | 350 | 350 | |
Inlet/Outlet (diameter) Connection |
a/b(DN) | 150 | 200 | 200 | 200 | 200 | 200 | 200 |
c1-4 (mm) | 35 | 42 | 42 | 42 | 42 | 42 | 42 | |
d1-2(mm) | 92 | 92 | 92 | 92 | 92 | 92 | 105 | |
D3-4(mm) | 67 | 67 | 67 | 80 | 80 | 80 | 80 | |
Corresponding external oil | Volume (L) | 90*2 | 95*2 | 100*2 | 110*2 | 130*2 | 160*2 | 180*2 |
Weight | P (KG) | 1745 | 2006 | 2570 | 2780 | 3140 | 3480 | 3610 |
Notes: Wa water flow capacity of evaporator Wb water flow capacity of condenser Dpn circulating cooling water Refrigerating work position: evaporating temperature 5°C, condensing temperature 34°C, chilled water inlet temperature 12°C and outlet 7°C, cooling water inlet temperature 18°C and outlet 29°C Heating work position: evaporating temperature 4.5°C, condensing temperature 50°C, hot water inlet temperature 40°C and 45°C, heat source water inlet temperature 16°C and 7°C. |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527