Product Details:
|
Compressor Brand: | Panasonic, Daikin, Copeland | Electronic Components: | Danfoss, Emerson, Siemens Etc |
---|---|---|---|
Condenser: | Thickened Corrugated Window-opening Aluminum Fin With Copper Tubing | Evaporator: | Coil Evaporator/plate Heat Exchanger/shell And Tube |
Temprature Control Range: | 5-25degree | Power Supply: | 220v/50hz/1ph 380v/50hz/3ph |
High Light: | Double Compressor Water Cooled Screw Chiller,100HP Water Cooled Screw Chiller,220v 50hz water cooled refrigeration unit |
Screw chillers double screw compressors shell and tube dry type evaporator heat exchanger
Model Item | DC-RC40W | DC-RC50W | DC-RC60W | DC-RC80W | DC-RC100W | DC-RC120W | DC-RC140W | DC-RC160W | DC-RC180W | DC-RC200W | DC-RC240W | DC-RC280W | |||
Horsepower | HP | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | ||
Refrigerating capacity | Kcal/h | 123960 | 162625 | 176954 | 258769 | 323523 | 384963 | 457968 | 531271 | 598349 | 698537 | 801296 | 878543 | ||
KW | 145 | 191 | 206 | 296 | 383 | 452 | 536 | 617 | 699 | 783 | 904 | 1026 | |||
Input total power | 32 | 38 | 46 | 61 | 75 | 92 | 99 | 116 | 139 | 143 | 169 | 197 | |||
Temperature control range | 5-25 degree | ||||||||||||||
Power supply | 380V 50HZ 3PH (220/410/460V 50/60HZ SPECIAL VOLTAGE CAN BE CUSTOMIZED | ||||||||||||||
Compressor Power (kw) | 31 | 38 | 45 | 60 | 74 | 91 | 98 | 113 | 136 | 146 | 169 | 195 | |||
Refrigerant | R22 (R407 Environmental refrigerant is optional | ||||||||||||||
Condenser | Type | Shell and tube type | |||||||||||||
Chilling water flow | 32 | 40 | 44 | 63 | 79 | 95 | 110 | 128 | 147 | 156 | 188 | 211 | |||
Chilling water inlet/outlet | 3” | 3” | 3” | 4” | 4” | 5” | 5” | 5” | 6” | 6” | 6” | 6” | |||
Evaporator | Type | Shell and tube evaporator (stainless steel plate heat exchanger is optional) | |||||||||||||
Chilling water flow m3/h | 26 | 33 | 36 | 51 | 65 | 77 | 93 | 106 | 119 | 138 | 159 | 176 | |||
Chilling water inlet/outlet caliber | 3” | 3” | 3” | 4” | 4” | 5” | 5” | 5” | 6” | 6” | 6” | 6” | |||
Dimensions | Length mm | 1970 | 2210 | 2480 | 2925 | 3570 | 3810 | 4190 | 4230 | 4330 | 4510 | 4630 | 4880 | ||
Width mm | 860 | 875 | 991 | 998 | 1100 | 1100 | 1150 | 1370 | 1400 | 1400 | 1580 | 1800 | |||
Height mm | 1550 | 1550 | 1680 | 1680 | 1680 | 1790 | 1790 | 1790 | 1820 | 1820 | 1930 | 1930 | |||
Unit weight KG | 840 | 960 | 1140 | 1510 | 1750 | 2040 | 2270 | 2480 | 2680 | 2860 | 3150 | 3380 | |||
Safety protection | Compressor overheating protection, unit overload protection, refrigerant high and low pressure protection, anti freezing protection, over current protection, phase sequence/phase deficiency protection, overload protection, over temperature protection, etc. |
The water-cooled screw chiller adopts the high efficiency double screw compressor of international famous Brand and original refrigeration accessories, that guarantee the unit has high efficiency, stable performance and long service life.
The industrial PLC control system can accurately control the energy ratio of compressor, timely and accurately control the matching between the refrigerating capacity and the cooling load, ensure the unit operates at optimal efficiency to reduce the operation cost; Internal integrated water cut, low temperature, high and low pressure antifreeze at low temperature, delay start with lack of phase, reverse phase, overload, motor overheating, oil pressure difference and many other safety protections and processing functions;
All Chinese operation interface, menu prompt, and the running state of the unit can be set at will; The built-in oil pressure system ensures that the compressor maintains the best lubrication effect. High-efficiency internal-threaded copper pipe enhances heat transfer effect with more energy saving and high efficiency;
U-shaped heat exchange tube bundles is convenient for repair and maintenance and eliminates refrigerants leakage with high efficiency, low noise and low vibration.
Technical Specifications:
1. Model number specification: e.g. DC-RC50W “DC” indicates Doco company code,"RC"indicates screw chiller, "50"indicates 50 horsepower,"W"indicates water cooled chiller.
2. *Compressor power: *2indicates two compressors working and two independent refrigerating systems.
3. Refrigerating capacity parameter basis: the temperature of inlet and outlet chilled water is 12 ℃ / 7 ℃, and the temperature of inlet and outlet cooling air is 30℃ / 35℃.
4. Working ranges: the temperature range of chilling water is from 5℃ to 35℃, the temperature difference between inlet and outlet chilling water is from 3℃ to 8℃, the ambient temperature can not be higher than 40℃, and the high-temperature model should be selected when the ambient temperature is higher than 40℃.
5. We reserve the right to revise the above information without prior notice.
The Application of Screw Chiller
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527