|
Product Details:
|
Application: | Air Cooled Heat Pump Industry | Shell Material: | Carbon Steel |
---|---|---|---|
Tube Medium: | Water | Capacity Range: | 18kw~3000kw |
Refrigerant: | R410A | Type: | Shell And Tube Type |
High Light: | R410A shell and tube type condenser,3000kw shell and tube condenser |
Air Cooled Heat Pump Unit Industrial Condenser
Water Cooled Condenser
Air-cooled heat pump unit is a cold and heat source equipment, is the atmosphere as a heat source of a
heat pump system, when the water as a heat source called water source heat pump, with the earth as a
heat source called ground source heat pump. It is a hot and cold two with the equipment.
Air-cooled heat pump unit is a cold and heat source to provide an independent complete unit, but also the
use of air around the natural energy, coupled with air-cooled heat pump manufacturing process and other
characteristics, which has many characteristics:
1, installed in the outdoors, such as roofs, balconies, etc., do not occupy an effective building area,
saving civil construction investment.
2, summer cooling, winter heating, eliminating the boiler room, favorable for urban construction.
3, save the cooling water system and cooling towers, cooling pumps, pipe network and its water treatment
equipment, saving this part of the investment and operating costs.
4, the winter heating energy-saving, that is, heat pump heating than direct electricity to save about two-
thirds.
5, security and automatic control at the same time installed in a body, reliable operation, easy
management.
6, independent and complete unit, easy installation, can shorten the construction period.
Details drawing and technical data are as below:
DRAWING
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 10RT TO 40RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | ||||||
D | T1 | T | A | C | C2 | E | |||||
QXC10D6 | 10 | 3.78 | 168 | 483 | 1065 | 75 | 185 | 233 | 92 | 78 | 7.8 |
QXC15D6 | 15 | 5.67 | 168 | 635 | 1369 | 75 | 185 | 233 | 92 | 85 | 11.6 |
QXC20D6 | 20 | 7.56 | 168 | 819 | 1737 | 90 | 185 | 233 | 92 | 96 | 15.8 |
QXC25D6 | 25 | 9.45 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 132 | 19.5 |
QXC30D6 | 30 | 11.34 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 137 | 23 |
QXC35D6 | 35 | 13.23 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 145 | 27.3 |
QXC40D6 | 40 | 15.12 | 219 | 953 | 2024 | 90 | 238 | 285 | 113 | 162 | 31 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC10D6 | 1/4 | 5/8 | 5/8 | 1-1/2 |
QXC15D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC20D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC25D6 | 1/4 | 1-1/8 | 7/8 | 2 |
QXC30D6 | 1/4 | 1-1/8 | 7/8 | 2-1/2 |
QXC35D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
QXC40D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 50RT TO 200RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC50D10A | 50 | 18.9 | 273 | 953 | 2364 | 90 | 360 | 150 | 350 | 240 | 265 | 38.5 |
QXC60D10A | 60 | 22.68 | 273 | 953 | 2364 | 90 | 360 | 150 | 350 | 240 | 279 | 46 |
QXC70D12A | 70 | 26.46 | 325 | 953 | 2377 | 90 | 406 | 180 | 350 | 240 | 359 | 53.5 |
QXC80D12A | 80 | 30.24 | 325 | 953 | 2377 | 90 | 406 | 180 | 350 | 240 | 375 | 61 |
QXC100D12A | 100 | 37.80 | 325 | 953 | 2377 | 90 | 406 | 180 | 350 | 240 | 409 | 76 |
QXC120D12A | 120 | 45.36 | 325 | 1270 | 3011 | 120 | 406 | 180 | 350 | 240 | 481 | 91 |
QXC140D14A | 140 | 52.92 | 355 | 1270 | 3018 | 120 | 440 | 200 | 350 | 240 | 553 | 106 |
QXC160D16A | 160 | 60.48 | 426 | 1600 | 3656 | 120 | 510 | 260 | 310 | 310 | 723 | 120.6 |
QXC200D16A | 200 | 75.60 | 426 | 1600 | 3656 | 120 | 510 | 260 | 310 | 310 | 777 | 150.8 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | Male flange | |||
QXC50D10A | 3/8 | 1-3/8 | 7/8 | DN65 |
QXC60D10A | 3/8 | 1-5/8 | 1-1/8 | DN65 |
QXC70D12A | 3/8 | 1-5/8 | 1-1/8 | DN80 |
QXC80D12A | 3/8 | 1-5/8 | 1-1/8 | DN80 |
QXC100D12A | 3/8 | 2-1/8 | 1-3/8 | DN100 |
QXC120D12A | 3/8 | 2-1/8 | 1-3/8 | DN100 |
QXC140D14A | 3/8 | 2-1/8 | 1-3/8 | DN100 |
QXC160D16A | 3/8 | 2-5/8 | 1-3/8 | DN125 |
QXC200D16A | 3/8 | 2-5/8 | 1-5/8 | DN125 |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 220RT TO 426RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC220D16A | 220 | 78.55 | 426 | 1430 | 3656 | 120 | 530 | 260 | 310 | 310 | 830 | 165.8 |
QXC240D16A | 240 | 81.65 | 426 | 1430 | 3656 | 120 | 530 | 260 | 310 | 310 | 890 | 181 |
QXC260D20A | 260 | 84.36 | 480 | 1600 | 3800 | 150 | 530 | 280 | 310 | 310 | 953 | 195.5 |
QXC280D20A | 280 | 88.24 | 480 | 1600 | 3800 | 150 | 530 | 280 | 350 | 240 | 1016 | 211 |
QXC320D20A | 320 | 95.21 | 480 | 1600 | 3800 | 180 | 600 | 300 | 350 | 240 | 1098 | 240.6 |
QXC340D22A | 340 | 98.68 | 530 | 1750 | 4000 | 180 | 600 | 300 | 350 | 240 | 1162 | 256 |
QXC380D22A | 380 | 106.53 | 530 | 1750 | 4000 | 200 | 650 | 300 | 400 | 320 | 1253 | 285.5 |
QXC426D22A | 426 | 115.62 | 530 | 1900 | 4000 | 200 | 650 | 300 | 420 | 350 | 1325 | 320 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | Male flange | |||
QXC220D16A | 3/8 | 2-5/8 | 1-5/8 | DN125 |
QXC240D16A | 3/8 | 2-5/8 | 1-5/8 | DN125 |
QXC260D20A | 3/8 | 2-5/8 | 1-5/8 | DN125 |
QXC280D20A | 3/8 | 3-1/8 | 2-1/8 | DN150 |
QXC320D20A | 3/8 | 3-1/8 | 2-1/8 | DN150 |
QXC340D22A | 3/8 | 4-1/8 | 2-1/8 | DN150 |
QXC380D22A | 3/8 | 4-1/8 | 2-1/8 | DN200 |
QXC426D22A | 3/8 | 4-1/8 | 2-1/8 | DN250 |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527