Product Details:
|
Refrigerant: | R22 | Application: | Cooling Industry |
---|---|---|---|
Circuit: | Double Circuit | Cooling Capacity: | 18KW~3000KW |
Heat Exchange Tube: | Copper Tube | Color: | Customized |
High Light: | shell tube evaporator,horizontal tube evaporator |
100TR Double Circuit Copper Tube Evaporator
Water Cooled Heat Exchanger
Evaporator is a very important part of the four pieces of refrigeration, low temperature condensation
"liquid" body through the evaporator, with the outside air for heat exchange, "gas" of endothermic, to
achieve the effect of cooling.
Central Circulation Tube Evaporator This evaporator is also known as a standard evaporator. Its heating
chamber consists of vertical tube bundle, the middle of a large diameter of the central circulation tube, the
rest of the smaller diameter heating tube known as the boiling tube.
As the central circulation pipe is large, the unit volume of the solution of the heat transfer surface, than
the boiling tube unit solution occupied by the small, that is, the central circulation pipe and other heating
tube solution heat degree is different, so boiling tube vapor and liquid mixture density Is smaller than the
density of the solution in the central circulation tube, and the upward suction of the rising steam causes
the solution in the evaporator to fall from the circulation of the central circulation pipe and the circulation
of the boiling tube.
This cycle, mainly caused by the density difference of the solution, it is called natural circulation. This
effect contributes to the improvement of the heat transfer effect in the evaporator.
STRAIGHT SINGLE SERIES DRY SPIRAL BAFFLE PLATE EVAPORATOR
(DOUBLE CIRCUIT) CAPACITY: 750KW TO 2200KW
Models | RE750D14 | RE960D16 | RE1100D16 | RE1240D20 | RE1400D20 | RE1800D | RE2200D20 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 750 | 960 | 1100 | 1240 | 1400 | 1800 | 2200 |
Kcal/h (×103 ) |
700 | 817 | 983 | 1076 | 1169 | 1278 | 1456 | ||
Wn | m3 /h | 121 | 151 | 168 | 230 | 263 | 276 | 323 | |
Wm | m3 /h | 136 | 162 | 176 | 261 | 276 | 312 | 345 | |
Dpn | bar | 0.48 | 0.58 | 0.48 | 0.40 | 0.52 | 0.58 | 0.58 |
Models | RE750D14 | RE960D16 | RE1100D16 | RE1240D20 | RE1400D20 | RE1800 | RE2200D20 | |
Dimension(mm) | A | 170 | 170 | 170 | 200 | 200 | 190 | 230 |
B | 377 | 426 | 426 | 480 | 480 | 480 | 480 | |
C | 3000 | 3000 | 3000 | 3100 | 3200 | 3600 | 3600 | |
D | 460 | 530 | 530 | 600 | 600 | 600 | 600 | |
E | 400 | 450 | 450 | 500 | 500 | 500 | 550 | |
F | 3086 | 3124 | 3124 | 3224 | 3324 | 3724 | 3624 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
D1(mm) | 42 | 42 | 42 | 42(4) | 42(4) | 54(4) | 54(4) | |
D2(mm) | 92 | 92 | 92 | 108 | 108 | 108 | 108 | |
P(kg) | 706 | 772 | 808 | 892 | 946 | 1025 | 1218 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
CONDENSER SERIES SINGLE CIRCUIT
CAPACITY: 3RT TO 15RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||
D | T1 | T | A | C | E | |||||
QXC3S4 | 3 | 1.134 | 114 | 635 | 721 | 75 | 140 | 70 | 23 | 2.5 |
QXC5S5 | 5 | 1.890 | 140 | 635 | 721 | 75 | 165 | 70 | 33 | 4 |
QXC8S6 | 8 | 3.024 | 168 | 762 | 858 | 90 | 185 | 92 | 49 | 6.5 |
QXC10S6 | 10 | 3.780 | 168 | 953 | 1049 | 90 | 185 | 92 | 58 | 7.8 |
QXC12S6 | 12 | 4.536 | 168 | 953 | 1049 | 90 | 185 | 92 | 62 | 9.6 |
QXC15S6 | 15 | 5.670 | 168 | 1270 | 1366 | 100 | 185 | 92 | 75 | 11.6 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC3S4 | 1/4 | 5/8 | 5/8 | 1 | 3/4 |
QXC5S5 | 1/4 | 5/8 | 5/8 | 1-1/2 | 1 |
QXC8S6 | 1/4 | 7/8 | 5/8 | 1-1/2 | 1 |
QXC10S6 | 1/4 | 7/8 | 5/8 | 1-1/2 | 1 |
QXC12S6 | 1/4 | 1-1/8 | 7/8 | 1-1/2 | 1 |
QXC15S6 | 1/4 | 1-1/8 | 7/8 | 1-1/2 | 1 |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527