Product Details:
|
Refrigerant: | R407C | Heat Exchange Tube: | Copper Tube |
---|---|---|---|
Type: | Shell And Tube Type | Cooling Capacity: | 18KW~4000KW |
Application: | Refrigeration Industry | Circuit: | Double |
High Light: | straight tube heat exchanger,chilled water heat exchanger |
Straight Tube Dry Type Evaporator Baffle Plate
Tube Heat Exchanger
Straight Tube Dry Type Evaporator Baffle Plate Tube Heat Exchanger is suitable for water cooled unit,
water source heat pump, air cooled pump and air cooled heat pump unit.
The product is applying for refrigerants of R22, R134a, R407C and R410A etc.
The referigerating medium is for tap water, underground water, river water and sea water or brine, water
and glycol solution, sulfate solution, etc.
For heat exchange tube, copper pipe, copper nickel alloy tube, aluminum brass tube, stainless steel tube,
etc.
The shell raw material mainly are seamless steel tube, stainless steel pipe.
1, Heat exchange tube: four main tube type.
(1) ∅ within 3/8 "thread copper coil, it is mainly used for" U "type tube evaporator.
(2) ∅ within 1/2 "threaded straight copper tube, straight tube is mainly used for dry-type evaporator.
(3) ∅ 1/2 "corrugated straight stainless steel tube, straight tube is mainly used in food industry of dry
evaporator.
(4) ∅ 5/8 "inside outside screw wing efficient copper tube, it is mainly used for air precooling industry dry
evaporator.
2, shell raw material:
There are two of the major materials:
(1) # 20 seamless steel tube, mainly used for all kinds of load - more than 20 ℃ cold agent.
(2) 304/316 l stainless steel tube, it is mainly used for food and low temperature (below 25 ℃, higher than
40 ℃) of the refrigerant, 316 l can also be used for cooling load of the sulfate for industry.
3, interface:
Self-developed products include dry type spiral baffle plate evaporator, flooded evaporator, built-in oil
separator condenser, sea water condenser, stainless steel heat exchanger, oil cooler, oil separator, gas-
liquid separator and liquid accumulator among others.
STRAIGHT SINGLE SERIES DRY SPIRAL BAFFLE PLATE EVAPORATOR
CAPACITY: 310KW TO 680KW
Models | RE310S10 | RE360S12 | RE420S12 | RE470S12 | RE540S14 | RE620S14 | RE680S14 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 310 | 360 | 420 | 470 | 540 | 620 | 680 |
Kcal/h(×103 ) | 267 | 317 | 361 | 404 | 464 | 533 | 585 | ||
Wn | m3 /h | 53.3 | 62 | 72.2 | 80.8 | 93 | 107 | 116 | |
Wm | m3 /h | 68 | 70 | 81.7 | 100 | 105 | 140 | 145 | |
Dpn | bar | 0.43 | 0.43 | 0.35 | 0.46 | 0.41 | 0.47 | 0.49 |
Models | RE310S10 | RE360S12 | RE420S12 | RE470S12 | RE540S14 | RE620S14 | RE680S14 | |
Dimension(mm) | A | 140 | 140 | 150 | 150 | 150 | 170 | 170 |
B | 273 | 273 | 325 | 325 | 355 | 377 | 377 | |
C | 2500 | 1690 | 2400 | 1500 | 2690 | 2690 | 2860 | |
D | 360 | 360 | 406 | 406 | 440 | 460 | 460 | |
E | 370 | 370 | 380 | 380 | 400 | 400 | 400 | |
F | 2586 | 2586 | 2488 | 2586 | 2776 | 2776 | 2946 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 100 | 100 | 125 | 125 | 125 | 150 | 150 |
D1(mm) | 35 | 35 | 42 | 42 | 42 | 42 | 42 | |
D2(mm) | 67 | 67 | 80 | 80 | 90 | 90 | 90 | |
P(kg) | 296 | 380 | 398 | 442 | 459 | 654 | 669 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
STRAIGHT SINGLE SERIES DRY SPIRAL BAFFLE PLATE EVAPORATOR
CAPACITY: 750KW TO 1500KW
Models | RE750S14 | RE900S16 | RE1100S16 | RE1240S20 | RE1360S20 | RE1420S20 | RE1500S20 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 750 | 900 | 1100 | 1240 | 1360 | 1420 | 1500 |
Kcal/h (×103 ) |
700 | 862 | 983 | 1076 | 1169 | 1258 | 1367 | ||
Wn | m3 /h | 121 | 141 | 168 | 230 | 252 | 261 | 289 | |
Wm | m3 /h | 136 | 158 | 176 | 261 | 275 | 309 | 328 | |
Dpn | bar | 0.48 | 0.54 | 0.48 | 0.40 | 0.46 | 0.49 | 0.58 |
Models | RE750S14 | RE900S16 | RE1100S16 | RE1240S20 | RE1360S20 | RE1420S20 | RE1500S20 | |
Dimension (mm) |
A | 170 | 170 | 170 | 190 | 190 | 190 | 190 |
B | 377 | 426 | 426 | 480 | 480 | 480 | 480 | |
C | 3000 | 2860 | 3000 | 2860 | 2860 | 3000 | 3500 | |
D | 460 | 530 | 530 | 600 | 600 | 600 | 600 | |
E | 400 | 450 | 450 | 500 | 500 | 500 | 550 | |
F | 3086 | 2984 | 3124 | 2984 | 2984 | 3124 | 3624 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
D1(mm) | 42 | 42 | 42 | 54(2) | 54(2) | 54(2) | 54(2) | |
D2(mm) | 92 | 92 | 92 | 108 | 108 | 108 | 108 | |
P(kg) | 706 | 753 | 808 | 863 | 921 | 992 | 1069 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
STRAIGHT SINGLE SERIES DRY SPIRAL BAFFLE PLATE EVAPORATOR
(DOUBLE CIRCUIT) CAPACITY: 320KW TO 680KW
Models | RE320D10 | RE360D12 | RE420D12 | RE470D12 | RE540D14 | RE620D14 | RE680D14 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 320 | 360 | 420 | 470 | 540 | 620 | 680 |
Kcal/h(×103 ) | 267 | 317 | 361 | 404 | 464 | 533 | 585 | ||
Wn | m3 /h | 53.3 | 62 | 72.2 | 80.8 | 93 | 107 | 116 | |
Wm | m3 /h | 68 | 70 | 81.7 | 100 | 105 | 140 | 145 | |
Dpn | bar | 0.43 | 0.43 | 0.35 | 0.46 | 0.41 | 0.47 | 0.49 |
Models | RE320D10 | RE360D12 | RE420D12 | RE470D12 | RE540D14 | RE620D14 | RE680D14 | |
Dimension(mm) | A | 140 | 140 | 150 | 150 | 150 | 170 | 170 |
B | 273 | 273 | 325 | 325 | 355 | 377 | 377 | |
C | 2500 | 1690 | 2400 | 1500 | 2690 | 2690 | 2860 | |
D | 360 | 360 | 406 | 406 | 440 | 460 | 460 | |
E | 370 | 370 | 380 | 380 | 400 | 400 | 400 | |
F | 2586 | 2586 | 2488 | 2586 | 2776 | 2776 | 2946 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 100 | 100 | 125 | 125 | 125 | 150 | 150 |
D1(mm) | 35 | 35 | 42 | 42 | 42 | 42 | 42 | |
D2(mm) | 67 | 67 | 80 | 80 | 90 | 90 | 90 | |
P(kg) | 296 | 380 | 398 | 442 | 459 | 654 | 669 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
STRAIGHT SINGLE SERIES DRY SPIRAL BAFFLE PLATE EVAPORATOR
(DOUBLE CIRCUIT) CAPACITY: 750KW TO 2200KW
Models | RE750D14 | RE960D16 | RE1100D16 | RE1240D20 | RE1400D20 | RE1800D20 | RE2200D20 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 750 | 960 | 1100 | 1240 | 1400 | 1800 | 2200 |
Kcal/h (×103 ) |
700 | 817 | 983 | 1076 | 1169 | 1278 | 1456 | ||
Wn | m3 /h | 121 | 151 | 168 | 230 | 263 | 276 | 323 | |
Wm | m3 /h | 136 | 162 | 176 | 261 | 276 | 312 | 345 | |
Dpn | bar | 0.48 | 0.58 | 0.48 | 0.40 | 0.52 | 0.58 | 0.58 |
Models | RE750D14 | RE960D16 | RE1100D16 | RE1240D20 | RE1400D20 | RE1800D20 | RE2200D20 | |
Dimension(mm) | A | 170 | 170 | 170 | 200 | 200 | 190 | 230 |
B | 377 | 426 | 426 | 480 | 480 | 480 | 480 | |
C | 3000 | 3000 | 3000 | 3100 | 3200 | 3600 | 3600 | |
D | 460 | 530 | 530 | 600 | 600 | 600 | 600 | |
E | 400 | 450 | 450 | 500 | 500 | 500 | 550 | |
F | 3086 | 3124 | 3124 | 3224 | 3324 | 3724 | 3624 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
D1(mm) | 42 | 42 | 42 | 42(4) | 42(4) | 54(4) | 54(4) | |
D2(mm) | 92 | 92 | 92 | 108 | 108 | 108 | 108 | |
P(kg) | 706 | 772 | 808 | 892 | 946 | 1025 | 1218 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527