Product Details:
|
Refrigerant: | R22/R134a/R407C/R410A | Refrigerating Medium: | Glycol Solution |
---|---|---|---|
Tube Material: | SS316l | Cooling Capacity: | 3KW~4000KW |
Performance: | Anti-corrision, Anti-acid | System: | Single Circuit |
High Light: | stainless heat exchanger,U heat exchanger |
Anti-Corrosion Evaporator
Shell and Tube Water Cooling Heat Exchanger
Many types of evaporators are used, and a large part of the evaporator is mainly used to cool the air, that
is, surface cooling evaporator; there are a small part of the evaporator used to cool the water, that is,
chillers.
1. Evaporator for cooling air (surface-cooled evaporator) 1) The working principle of surface-cooled
evaporator.
The process of surface-cooled evaporator is a vaporization endothermic process. Refrigerant after the
throttling process, a gas-liquid mixture, but the liquid accounted for the majority.
After the pressure of the refrigerant liquid flow in the evaporator, the intense heat-absorbing vaporization,
known as boiling, this step is to obtain the cooling effect of the thermal process, is the ultimate goal of the
refrigeration system, the process in the evaporator , After which the refrigerant becomes gaseous and
then compressed into the air condensation process.
The heat absorbed by the evaporator comes from two parts: the sensible heat released by the cooling air
and the latent heat released from the condensation of water vapor in the air.
In other words, the cooling capacity of the air conditioner is used to reduce the temperature of the air to
be cooled and the other for the condensation (dehumidification) of the water vapor in the air.
U SHAPED TUBE DRY EVAPORATOR (SINGLE CIRCUIT)
CAPACITY: 120KW TO 270KW
Models | QXU120S8 | QXU135S8 | QXU155S8 | QXU185S10 | QXU220S10 | QXU270S10 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 120 | 135 | 155 | 185 | 220 | 270 |
Kcal/h(×103 ) | 103.2 | 116 | 133.3 | 159 | 180 | 232 | ||
Wn | m3 /h | 20.3 | 23.2 | 26.7 | 31.8 | 37.8 | 46.4 | |
Wm | m3 /h | 25 | 28 | 30 | 41 | 43 | 65 | |
Dpn | bar | 0.41 | 0.44 | 0.37 | 0.36 | 0.43 | 0.42 |
Models | QXU120S8 | QXU135S8 | QXU155S8 | QXU185S10 | QXU220S10 | QXU270S10 | |
Dimension(mm) | A | 1815 | 2115 | 2315 | 2320 | 2654 | 2654 |
B | 219 | 219 | 219 | 273 | 273 | 273 | |
C | 180 | 180 | 180 | 200 | 234 | 234 | |
D | 1530 | 1830 | 2030 | 2000 | 2280 | 2280 | |
E | 240 | 240 | 240 | 300 | 300 | 300 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 80 | 80 | 80 | 100 | 100 | 100 |
D1(mm) | 35 | 35 | 35 | 35 | 35 | 35 | |
D2(mm) | 54 | 54 | 67 | 67 | 80 | 80 | |
P(kg) | 145 | 155 | 163 | 232 | 279 | 289 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
U SHAPED TUBE DRY EVAPORATOR (DOUBLE CIRCUIT)
CAPACITY: 120KW TO 310KW
Models | QXU120D8 | QXU135D8 | QXU155D8 | QXU185D10 | QXU220D10 | QXU270 | QXU310 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 120 | 135 | 155 | 185 | 220 | 270 | 310 |
Kcal/h (×103 ) |
103.2 | 116 | 133.3 | 159 | 189 | 232 | 267 | ||
Wn | m3 /h | 20.6 | 23.2 | 26.7 | 31.8 | 37.8 | 46.4 | 53.3 | |
Wm | m3 /h | 25 | 28 | 30 | 41 | 43 | 65 | 68 | |
Dpn | bar | 0.41 | 0.44 | 0.37 | 0.36 | 0.43 | 0.42 | 0.43 |
Models | QXU120D8 | QXU135D8 | QXU155D8 | QXU185D10 | QXU220D10 | QXU270 | QXU310 | |
Dimension (mm) |
A | 1815 | 2115 | 2315 | 2320 | 2320 | 2654 | 2654 |
B | 219 | 219 | 219 | 219 | 273 | 273 | 273 | |
C | 200 | 200 | 200 | 200 | 234 | 234 | 234 | |
D | 1530 | 1830 | 2030 | 2000 | 2000 | 2280 | 2280 | |
E | 240 | 240 | 240 | 300 | 300 | 300 | 300 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 89 | 89 | 89 | 89 | 114 | 114 | 114 |
D1(mm) | 22 | 22 | 22 | 22 | 35 | 35 | 35 | |
D2(mm) | 42 | 42 | 42 | 42 | 54 | 54 | 54 | |
P(kg) | 145 | 155 | 163 | 232 | 255 | 279 | 296 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
CONDENSER SERIES SINGLE CIRCUIT
CAPACITY: 40RT TO 70RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC40S10A | 40 | 15.12 | 273 | 1600 | 2053 | 120 | 360 | 150 | 350 | 240 | 204 | 31 |
QXC45S10A | 45 | 17.01 | 273 | 1600 | 2053 | 120 | 360 | 150 | 350 | 240 | 212 | 35 |
QXC50S10A | 50 | 18.90 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 240 | 38.5 |
QXC55S10A | 55 | 20.79 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 249 | 42.5 |
QXC60S10A | 60 | 22.68 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 256 | 46 |
QXC65S10A | 65 | 24.57 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 264 | 49.2 |
QXC70S10A | 70 | 26.46 | 273 | 2032 | 2485 | 120 | 360 | 150 | 350 | 240 | 270 | 53.5 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | Male flange | Male flange | |||
QXC40S10A | 3/8 | 1-5/8 | 1-1/8 | DN65 | DN65 |
QXC45S10A | 3/8 | 1-5/8 | 1-1/8 | DN65 | DN65 |
QXC50S10A | 3/8 | 1-5/8 | 1-1/8 | DN65 | DN80 |
QXC55S10A | 3/8 | 1-5/8 | 1-1/8 | DN65 | DN80 |
QXC60S10A | 3/8 | 1-5/8 | 1-3/8 | DN65 | DN80 |
QXC65S10A | 3/8 | 1-5/8 | 1-3/8 | DN65 | DN80 |
QXC70S10A | 3/8 | 2-1/8 | 1-3/8 | DN80 | DN80 |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 10RT TO 40RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | ||||||
D | T1 | T | A | C | C2 | E | |||||
QXC10D6 | 10 | 3.78 | 168 | 483 | 1065 | 75 | 185 | 233 | 92 | 78 | 7.8 |
QXC15D6 | 15 | 5.67 | 168 | 635 | 1369 | 75 | 185 | 233 | 92 | 85 | 11.6 |
QXC20D6 | 20 | 7.56 | 168 | 819 | 1737 | 90 | 185 | 233 | 92 | 96 | 15.8 |
QXC25D6 | 25 | 9.45 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 132 | 19.5 |
QXC30D6 | 30 | 11.34 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 137 | 23 |
QXC35D6 | 35 | 13.23 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 145 | 27.3 |
QXC40D6 | 40 | 15.12 | 219 | 953 | 2024 | 90 | 238 | 285 | 113 | 162 | 31 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC10D6 | 1/4 | 5/8 | 5/8 | 1-1/2 |
QXC15D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC20D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC25D6 | 1/4 | 1-1/8 | 7/8 | 2 |
QXC30D6 | 1/4 | 1-1/8 | 7/8 | 2-1/2 |
QXC35D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
QXC40D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
COMPANY IMAGE
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527