Product Details:
|
Cooling Capacity: | 18KW~4000KW | Refrigerant: | R407c |
---|---|---|---|
Product: | Falling Film Type Evaporator | Shell Material: | Seamless Steel Pipe |
Application: | Refrigeration Industry | Heat Exchange Tube: | Copper Tube |
Highlight: | falling film heat exchanger,u type heat exchanger |
R407c Falling Film Type
Evaporator Tube Heat Exchanger for Water Chiller
We produce R407c Falling Film Type Evaporator Tube Heat Exchanger for Water Chilller is applicable to
water units, water source heat pump units, etc. Suitable refrigerants of R22, everything,, R407C, R410A,
etc.
Apply load cold agent for tap water, underground water, river water and sea water or brine, water and
glycol solution, sulfate solution, etc.
For heat exchange tube, copper pipe, copper nickel alloy tube, aluminum brass tube, stainless steel tube,
etc. Shell using seamless steel pipe, stainless steel tube, etc.
1, Heat exchange tube: there are two main specifications.
(1) ∅ within 5/8 "efficient copper pipe outside screw wing, ∅ 5/8" stainless steel pipe.
(2) the ∅ 3/4 "inside outside screw wing efficient copper tube, ∅ 3/4" stainless steel pipe
Dry type spiral baffle plate evaporator, flooded evaporator, built-in oil separator condenser, sea water
condenser, stainless steel heat exchanger, oil cooler
The spiral baffle plate evaporator is the latest product designed and made by Qiaoxin and has obtained
the national technical patents, which can save 20% in copper consumption and 30% in ferrous metals,
reach the total energy saving rate 30% after test and satisfy the national economic policy of industrial
upgrading, saving energy and reducing consumption and environmental protection.
Falling film type shell and tube heat exchanger water-cooled evaporator
Falling film type shell and tube heat exchanger water-cooled condenser
U SHAPED TUBE DRY EVAPORATOR (SINGLE CIRCUIT)
CAPACITY: 18KW TO 95KW
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47S6 | QXU56S6 | QXU65S6 | QXU80S8 | QXU95S8 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 18.6 | 28.2 | 35.1 | 47 | 56 | 65 | 80 | 95 |
Kcal/h (×103 ) |
16 | 24 | 30.2 | 40.4 | 48.2 | 56.7 | 68.8 | 81.7 | ||
Wn | m3 /h | 4 | 6 | 6 | 8 | 9.6 | 11.4 | 13.8 | 16.4 | |
Wm | m3 /h | 6.3 | 8 | 10 | 11.4 | 12 | 14.5 | 18 | 21 | |
Dpn | bar | 0.16 | 0.29 | 0.27 | 0.41 | 0.35 | 0.39 | 0.42 | 0.46 |
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47S6 | QXU56S6 | QXU65S6 | QXU80S8 | QXU95S8 | |
Dimension(mm) | A | 887 | 1037 | 1275 | 1407 | 1431 | 1431 | 1631 | 1781 |
B | 140 | 140 | 168 | 168 | 168 | 168 | 219 | 219 | |
C | 97 | 97 | 107 | 107 | 161 | 161 | 161 | 161 | |
D | 690 | 840 | 1040 | 1190 | 1030 | 1180 | 1380 | 1530 | |
E | 180 | 180 | 200 | 200 | 200 | 200 | 240 | 240 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 |
D1(mm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
D2(mm) | 35 | 35 | 35 | 35 | 54 | 54 | 54 | 54 | |
P(kg) | 49 | 58 | 72 | 78 | 88 | 93 | 125 | 136 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
STRAIGHT SINGLE SERIES DRY SPIRAL BAFFLE PLATE EVAPORATOR
CAPACITY: 750KW TO 1500KW
Models | RE750S14 | RE900S16 | RE1100S16 | RE1240S20 | RE1360S20 | RE1420S20 | RE1500S20 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 750 | 900 | 1100 | 1240 | 1360 | 1420 | 1500 |
Kcal/h (×103 ) |
700 | 862 | 983 | 1076 | 1169 | 1258 | 1367 | ||
Wn | m3 /h | 121 | 141 | 168 | 230 | 252 | 261 | 289 | |
Wm | m3 /h | 136 | 158 | 176 | 261 | 275 | 309 | 328 | |
Dpn | bar | 0.48 | 0.54 | 0.48 | 0.40 | 0.46 | 0.49 | 0.58 |
Models | RE750S14 | RE900S16 | RE1100S16 | RE1240S20 | RE1360S20 | RE1420S20 | RE1500S20 | |
Dimension (mm) |
A | 170 | 170 | 170 | 190 | 190 | 190 | 190 |
B | 377 | 426 | 426 | 480 | 480 | 480 | 480 | |
C | 3000 | 2860 | 3000 | 2860 | 2860 | 3000 | 3500 | |
D | 460 | 530 | 530 | 600 | 600 | 600 | 600 | |
E | 400 | 450 | 450 | 500 | 500 | 500 | 550 | |
F | 3086 | 2984 | 3124 | 2984 | 2984 | 3124 | 3624 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 150 | 150 | 150 | 200 | 200 | 200 | 200 |
D1(mm) | 42 | 42 | 42 | 54(2) | 54(2) | 54(2) | 54(2) | |
D2(mm) | 92 | 92 | 92 | 108 | 108 | 108 | 108 | |
P(kg) | 706 | 753 | 808 | 863 | 921 | 992 | 1069 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
CONDENSER SERIES SINGLE CIRCUIT
CAPACITY: 110RT TO 200RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||||
D | T1 | T | A | C | E | H1 | H2 | |||||
QXC110S12A | 110 | 41.58 | 325 | 2500 | 2966 | 150 | 406 | 180 | 350 | 240 | 411 | 83.5 |
QXC120S14A | 120 | 45.36 | 355 | 2500 | 3023 | 150 | 440 | 200 | 400 | 290 | 490 | 91 |
QXC130S14A | 130 | 49.15 | 355 | 2500 | 3023 | 150 | 440 | 200 | 400 | 290 | 506 | 98.5 |
QXC140S14A | 140 | 52.92 | 355 | 2500 | 3023 | 150 | 440 | 200 | 400 | 290 | 521 | 106 |
QXC150S14A | 150 | 56.70 | 355 | 2500 | 3023 | 150 | 440 | 200 | 400 | 290 | 536 | 113.5 |
QXC160S16A | 160 | 60.48 | 426 | 2500 | 2952 | 150 | 530 | 260 | 310 | 310 | 637 | 120.6 |
QXC180S16A | 180 | 68.04 | 426 | 2500 | 2952 | 150 | 530 | 260 | 310 | 310 | 667 | 135.5 |
QXC200S16A | 200 | 75.60 | 426 | 2500 | 2952 | 150 | 530 | 260 | 310 | 310 | 697 | 150.8 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | Male flange | Male flange | |||
QXC110S12A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN100 |
QXC120S14A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN100 |
QXC130S14A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN100 |
QXC140S14A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN100 |
QXC150S14A | 3/8 | 3-1/8 | 1-5/8 | DN100 | DN125 |
QXC160S16A | 3/8 | 3-1/8 | 1-5/8 | DN125 | DN125 |
QXC180S16A | 3/8 | 3-1/8 | 1-5/8 | DN125 | DN125 |
QXC200S16A | 3/8 | 3-1/8 | 1-5/8 | DN125 | DN125 |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527