Product Details:
|
Cooling Capacity: | 18KW~4000KW | Refrigerant: | R407C |
---|---|---|---|
Product: | Evaporator / Condenser | Connection Type: | Loose Flange |
Application: | Cooling Industry | Heat Exchange Tube: | Copper |
High Light: | flooded shell and tube evaporator,flooded type evaporator |
Evaporator Shell and Tube Full Liquid Type
Heat Exchanger Condenser
A liquid-filled shell-and-tube evaporator, an evaporator belonging to a refrigeration system, which solves
the problem that the prior art liquid refrigerant follows the gaseous refrigerant to return to the compressor.
The evaporator comprises a casing in which a refrigerant The heat exchange tube, the refrigerant coming
out of the expansion valve, is evaporated into the gaseous refrigerant through the connection nozzle at
the inlet end of the housing into the vessel of the evaporator and returned to the compressor through the
interface disposed at the outlet end of the housing in the housing And a metal plate is provided between
the last row of heat exchange tubes and the housing outlet, wherein a refrigerant gas-liquid separation
device is provided between the last row of heat exchange tubes and the metal plate in the housing.
The utility model full liquid type shell and tube evaporator can not guarantee the liquid refrigerant to
return to the compressor, protect the normal operation of the compressor and improve the heat exchange
of the heat exchanger because the metal plate and the liquid mechanical mechanical separation device
are used in the shell and the shell effectiveness.
(SINGLE CIRCUIT) CAPACITY: 350KW TO 650KW
Models | QX-350M | QX-370M | QX-410M | QX-460M | QX-530M | QX-570M | QX-650M | ||
Refrigerant R22 (or other environmental refrigerants) | Refrigerating capacity (KW) | 350 | 370 | 410 | 460 | 530 | 570 | 650 | |
Heating capacity (KW) | 400 | 445 | 480 | 540 | 630 | 690 | 730 | ||
Wa | m3/h | 61 | 63.5 | 71 | 80 | 91.5 | 98.6 | 112.3 | |
Wb | m3/h | 76 | 80 | 88.5 | 100 | 114.3 | 123 | 141 | |
Dpn | bar | 0.53 | 0.55 | 0.51 | 0.52 | 0.55 | 0.60 | 0.61 |
Models | QX-350M | QX-370M | QX-410M | QX-460M | QX-530M | QX-570M | QX-650M | |
Dimension(mm) | A | 2050 | 2050 | 2050 | 2050 | 2350 | 2350 | 2540 |
A1 | 400 | 400 | 450 | 450 | 450 | 450 | 450 | |
A2 | 350 | 350 | 380 | 380 | 380 | 380 | 380 | |
L1 | 2200 | 2200 | 2200 | 2200 | 2500 | 2500 | 2690 | |
B | 1140 | 1140 | 1300 | 1300 | 1300 | 1300 | 1300 | |
B1 | 600 | 600 | 680 | 680 | 680 | 680 | 680 | |
C1 | 808 | 808 | 870 | 870 | 870 | 870 | 870 | |
C2 | 808 | 808 | 870 | 870 | 870 | 870 | 870 | |
D1 | 355 | 355 | 426 | 426 | 426 | 426 | 426 | |
D2 | 426 | 426 | 480 | 480 | 480 | 480 | 480 | |
H1 | 280 | 280 | 300 | 300 | 300 | 300 | 300 | |
H2 | 240 | 240 | 260 | 260 | 260 | 260 | 260 | |
Inlet/Outlet (diameter) |
a/b(DN) | 125 | 125 | 150 | 150 | 150 | 150 | 150 |
c1-2 (mm) | 35 | 35 | 35 | 35 | 42 | 42 | 42 | |
d1(mm) | 80 | 92 | 92 | 92 | 92 | 92 | 92 | |
d2(mm) | 54 | 67 | 67 | 67 | 67 | 80 | 80 | |
Corresponding external oil | Volume (L) | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
Weight | P (KG) | 451 | 580 | 690 | 786 | 920 | 1028 | 1150 |
Notes: Wa water flow capacity of evaporator Wb water flow capacity of condenser Dpn circulating cooling water Refrigerating work position: evaporating temperature 5°C, condensing temperature 34°C, chilled water inlet temperature 12°C and outlet 7°C, cooling water inlet temperature 18°C and outlet 29°C |
FULL LIQUID TYPE EVAPORATOR AND CONDENSER EXTERNAL OIL
(DOUBLE CIRCUIT) CAPACITY: 2400KW TO 4000KW
Models | QX-2400M | QX-2650M | QX-2900M | QX-3200M | QX-3500M | QX-3750 | QX-4000 | ||
Refrigerant R22 (or other environmental refrigerants) | Refrigerating capacity (KW) | 2400 | 2650 | 2900 | 3200 | 3500 | 3750 | 4000 | |
Heating capacity (KW) | 3000 | 3400 | 3750 | 3850 | 4000 | 4350 | 4500 | ||
Wa | m3/h | 413 | 456.5 | 499.6 | 550.6 | 602.3 | 646 | 688.5 | |
Wb | m3/h | 516 | 571 | 624 | 670 | 700 | 750 | 773 | |
Dpn | bar | 0.85 | 0.87 | 0.87 | 0.76 | 0.79 | 0.82 | 0.84 |
Models | QX-2400M | QX-2650M | QX-2900M | QX-3200M | QX-3500M | QX-3750M | QX-4000M | |
Dimension(mm) | A | 4845 | 4845 | 4845 | 4845 | 5035 | 5035 | 5035 |
A1 | 550 | 550 | 550 | 550 | 550 | 550 | 600 | |
A2 | 450 | 450 | 450 | 450 | 450 | 450 | 500 | |
L1 | 2500 | 2500 | 2500 | 2500 | 2690 | 2690 | 2690 | |
B | 1570 | 1570 | 1670 | 1670 | 1670 | 1670 | 1670 | |
B1 | 805 | 805 | 855 | 855 | 855 | 855 | 905 | |
C1 | 1058 | 1058 | 1108 | 1108 | 1108 | 1108 | 1158 | |
C2 | 1058 | 1058 | 1108 | 1108 | 1108 | 1108 | 1158 | |
D1 | 566 | 566 | 616 | 616 | 616 | 616 | 666 | |
D2 | 616 | 616 | 666 | 666 | 666 | 666 | 766 | |
H1 | 420 | 420 | 420 | 420 | 500 | 500 | 550 | |
H2 | 420 | 420 | 420 | 420 | 500 | 500 | 550 | |
Inlet/Outlet (diameter) Connection |
a/b(DN) | 250 | 250 | 250 | 250 | 250 | 250 | 300 |
c1-4 (mm) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | |
d1-2(mm) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | |
D3-4(mm) | 80 | 92 | 92 | 92 | 92 | 92 | 92 | |
Corresponding external oil | Volume (L) | 200*2 | 210*2 | 220*2 | 240*2 | 250*2 | 270*2 | 300*2 |
Weight | P (KG) | 3820 | 4255 | 4610 | 5080 | 5550 | 6070 | 6900 |
Notes: Wa water flow capacity of evaporator Wb water flow capacity of condenser Dpn circulating cooling water Refrigerating work position: evaporating temperature 5°C, condensing temperature 34°C, chilled water inlet temperature 12°C and outlet 7°C, cooling water inlet temperature 18°C and outlet 29°C Heating work position: evaporating temperature 4.5°C, condensing temperature 50°C, hot water inlet temperature 40°C and 45°C, heat source water inlet temperature 16°C and 7°C. |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 10RT TO 40RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | ||||||
D | T1 | T | A | C | C2 | E | |||||
QXC10D6 | 10 | 3.78 | 168 | 483 | 1065 | 75 | 185 | 233 | 92 | 78 | 7.8 |
QXC15D6 | 15 | 5.67 | 168 | 635 | 1369 | 75 | 185 | 233 | 92 | 85 | 11.6 |
QXC20D6 | 20 | 7.56 | 168 | 819 | 1737 | 90 | 185 | 233 | 92 | 96 | 15.8 |
QXC25D6 | 25 | 9.45 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 132 | 19.5 |
QXC30D6 | 30 | 11.34 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 137 | 23 |
QXC35D6 | 35 | 13.23 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 145 | 27.3 |
QXC40D6 | 40 | 15.12 | 219 | 953 | 2024 | 90 | 238 | 285 | 113 | 162 | 31 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC10D6 | 1/4 | 5/8 | 5/8 | 1-1/2 |
QXC15D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC20D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC25D6 | 1/4 | 1-1/8 | 7/8 | 2 |
QXC30D6 | 1/4 | 1-1/8 | 7/8 | 2-1/2 |
QXC35D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
QXC40D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527