Product Details:
|
Refrigerant: | R407c | Connection Type: | Loose Flange |
---|---|---|---|
Refrigerating Medium: | Underground Water | Cooling Capacity: | 18KW~4000KW |
Heat Exchange Tube: | Copper Nickel Alloy | Application: | Refrigeration Industry |
High Light: | water cooled heat exchanger,shell type heat exchanger |
Shell and Tube Type Water Cooling
High Pressure Heat Exchanger
Central Air Conditioning Four parts: Compressor, condenser, throttle, evaporator
The refrigerant circulates in these four parts, starting with the evaporator.
1, the refrigerant through the evaporator with the outside world when the high temperature of the air heat
exchange, so that low-temperature low-pressure liquid to absorb the heat outside the heat, the refrigerant
into low temperature and low pressure gas; outside the air heat due to the outer surface of the evaporator
and refrigerant Heat exchange, heat is sucked away, so hot air becomes cold air.
2, low-temperature low-pressure gaseous refrigerant and then through the compressor, the compressor
on the gaseous refrigerant compression, so that the refrigerant into high temperature and high pressure
gas.
3, high temperature and high pressure gaseous refrigerant through the condenser, when the temperature
of the refrigerant is higher than the outdoor temperature, so the condenser and the outside relative to the
lower temperature of the refrigerant heat exchange, this time is the air to absorb the refrigerant The
temperature of the.
So that the cooling of the refrigerant becomes high-pressure liquid at room temperature, and the outside
air absorbs heat and the temperature rises, which is why the air blown out of the air-conditioning outdoor
unit is hot.
4, high-pressure liquid at room temperature through the throttle valve, the role of throttle valve is to adjust
the flow, cooling buck. So after the throttle into a low temperature and low pressure gas.
WATER TO WATER HEAT EXCHANGER
CAPACITY: 100KW TO 400KW
Model | Capacity (KW) | Dimension (mm) | Weight (kg) | |||||||
D | T1 | T | A | C | E | F | G | |||
QXWW8S6 | 100 | 168 | 762 | 858 | 80 | 185 | 92 | 80 | 0 | 51 |
QXWW15S6 | 200 | 168 | 1270 | 1366 | 80 | 185 | 92 | 80 | 0 | 78 |
QXWW20S8 | 300 | 219 | 1270 | 1380 | 100 | 238 | 113 | 80 | 30/0 | 118 |
QXWW30S8 | 400 | 219 | 1270 | 1380 | 100 | 238 | 113 | 80 | 30/0 | 131 |
Model | W1 | W2 | ||
Specification | Connection type | Specification | Connection type | |
QXWW8S6 | G1-1/2 | internal pipe thread | G1-1/2 | internal pipe thread |
QXWW15S6 | G1-1/2 | internal pipe thread | G1-1/2 | internal pipe thread |
QXWW20S8 | G2 | internal pipe thread | G2 | internal pipe thread |
QXWW30S8 | G2-1/2 | internal pipe thread | G2-1/2 | internal pipe thread |
U SHAPED TUBE DRY EVAPORATOR (SINGLE SYSTEM)
CAPACITY: 18KW TO 95KW
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47 | QXU56S | QXU65S6 | QXU80S8 | QXU95S8 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 18.6 | 28.2 | 35.1 | 47 | 56 | 65 | 80 | 95 |
Kcal/h (×103 ) |
16 | 24 | 30.2 | 40.4 | 48.2 | 56.7 | 68.8 | 81.7 | ||
Wn | m3 /h | 4 | 6 | 6 | 8 | 9.6 | 11.4 | 13.8 | 16.4 | |
Wm | m3 /h | 6.3 | 8 | 10 | 11.4 | 12 | 14.5 | 18 | 21 | |
Dpn | bar | 0.16 | 0.29 | 0.27 | 0.41 | 0.35 | 0.39 | 0.42 | 0.46 |
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47S6 | QXU56S6 | QXU65S6 | QXU80S8 | QXU95S8 | |
Dimension (mm) |
A | 887 | 1037 | 1275 | 1407 | 1431 | 1431 | 1631 | 1781 |
B | 140 | 140 | 168 | 168 | 168 | 168 | 219 | 219 | |
C | 97 | 97 | 107 | 107 | 161 | 161 | 161 | 161 | |
D | 690 | 840 | 1040 | 1190 | 1030 | 1180 | 1380 | 1530 | |
E | 180 | 180 | 200 | 200 | 200 | 200 | 240 | 240 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 |
D1(mm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
D2(mm) | 35 | 35 | 35 | 35 | 54 | 54 | 54 | 54 | |
P(kg) | 49 | 58 | 72 | 78 | 88 | 93 | 125 | 136 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
U SHAPED TUBE DRY EVAPORATOR (SINGLE SYSTEM)
CAPACITY: 120KW TO 270KW
Models | QXU120S8 | QXU135S8 | QXU155S8 | QXU185S10 | QXU220S10 | QXU270S10 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 120 | 135 | 155 | 185 | 220 | 270 |
Kcal/h(×103 ) | 103.2 | 116 | 133.3 | 159 | 180 | 232 | ||
Wn | m3 /h | 20.3 | 23.2 | 26.7 | 31.8 | 37.8 | 46.4 | |
Wm | m3 /h | 25 | 28 | 30 | 41 | 43 | 65 | |
Dpn | bar | 0.41 | 0.44 | 0.37 | 0.36 | 0.43 | 0.42 |
Models | QXU120S8 | QXU135S8 | QXU155S8 | QXU185S10 | QXU220S10 | QXU270S10 | |
Dimension(mm) | A | 1815 | 2115 | 2315 | 2320 | 2654 | 2654 |
B | 219 | 219 | 219 | 273 | 273 | 273 | |
C | 180 | 180 | 180 | 200 | 234 | 234 | |
D | 1530 | 1830 | 2030 | 2000 | 2280 | 2280 | |
E | 240 | 240 | 240 | 300 | 300 | 300 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 80 | 80 | 80 | 100 | 100 | 100 |
D1(mm) | 35 | 35 | 35 | 35 | 35 | 35 | |
D2(mm) | 54 | 54 | 67 | 67 | 80 | 80 | |
P(kg) | 145 | 155 | 163 | 232 | 279 | 289 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
CONDENSER SERIES SINGLE CIRCUIT
CAPACITY: 20RT TO 35RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | |||||
D | T1 | T | A | C | E | |||||
QXC20S8 | 20 | 7.560 | 219 | 1270 | 1380 | 90 | 238 | 113 | 110 | 15.8 |
QXC25S8 | 25 | 9.450 | 219 | 1600 | 1710 | 120 | 238 | 113 | 121 | 19.5 |
QXC30S8 | 30 | 11.340 | 219 | 1600 | 1710 | 120 | 238 | 113 | 134 | 23 |
QXC35S8 | 35 | 13.230 | 219 | 1600 | 1710 | 120 | 238 | 113 | 140 | 27.3 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) | W (optional port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC20S8 | 1/4 | 1-1/8 | 7/8 | 2-1/2 | 2 |
QXC25S8 | 1/4 | 1-1/8 | 7/8 | 2-1/2 | 2 |
QXC30S8 | 1/4 | 1-3/8 | 1-1/8 | 2-1/2 | 2 |
QXC35S8 | 1/4 | 1-5/8 | 1-1/8 | 2-1/2 | 2 |
COMPANY IMAGE
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527