Product Details:
|
Refrigerant: | R407c | Application: | Refrigeration Industry |
---|---|---|---|
Shell Material: | Carbon Steel | Cooling Capacity: | 18KW~4000KW |
Connection Type: | Brass Brazing | Cover Material: | Carbon Steel |
High Light: | water to water heat exchanger,shell and tube exchanger |
Single Pass Shell And Tube Heat Exchanger ,
Water To Water Heat Exchanger
Screw-type chiller because of its key components - the compressor screw screw type chiller, the unit from
the evaporator out of the state of the gas refrigerant; compressed by the compressor after compression,
into a high temperature and high pressure state.
Compressed gas refrigerant, in the condenser, isostatic cooling condensation, after condensation into
liquid refrigerant, and then through the throttle valve to low pressure, into a gas-liquid mixture. Which low-
temperature low-pressure liquid refrigerant, in the evaporator to absorb the heat of cold matter, re-
become a gaseous refrigerant.
The gaseous refrigerant is reintroduced into the compressor via piping to start a new cycle. This is the
four cycles of the refrigeration cycle, but also the main working principle of the screw chiller.
U SHAPED TUBE DRY EVAPORATOR (DOUBLE CIRCUIT)
CAPACITY: 35KW TO 95KW
Models | QXU35D6 | QXU47D6 | QXU56D6 | QXU65D8 | QXU80D8 | QXU95D8 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 35 | 47 | 56 | 65 | 80 | 95 |
Kcal/h(×103 ) | 30.2 | 40.4 | 48.2 | 56.7 | 68.8 | 81.7 | ||
Wn | m3 /h | 6 | 8 | 9.6 | 11.4 | 13.8 | 16.4 | |
Wm | m3 /h | 10 | 11.4 | 12 | 14.5 | 19 | 21 | |
Dpn | bar | 0.27 | 0.41 | 0.35 | 0.39 | 0.42 | 0.46 |
Models | QXU35D6 | QXU47D6 | QXU56D6 | QXU65D8 | QXU80D8 | QXU95D8 | |
Dimension(mm) | A | 1275 | 1407 | 1431 | 1431 | 1631 | 1781 |
B | 168 | 168 | 168 | 168 | 219 | 219 | |
C | 107 | 107 | 161 | 161 | 200 | 200 | |
D | 1040 | 1190 | 1030 | 1180 | 1380 | 1530 | |
E | 200 | 200 | 200 | 240 | 240 | 240 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 50 | 50 | 50 | 50 | 65 | 65 |
D1(mm) | 16 | 16 | 22 | 22 | 22 | 22 | |
D2(mm) | 22 | 22 | 35 | 35 | 35 | 35 | |
P(kg) | 72 | 78 | 88 | 93 | 125 | 136 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
VERTICAL ACCUMULATOR
CAPACITY 10L TO 80L
Models | L | Dimension (mm) | Kg | ||||
D | A | B | H1 | H2 | |||
QXR10L | 10 | 273 | 220 | 220 | 300 | 350 | 21 |
QXR15L | 15 | 273 | 220 | 220 | 400 | 450 | 26 |
QXR20L | 20 | 325 | 280 | 280 | 400 | 450 | 35 |
QXR30L | 30 | 355 | 300 | 300 | 450 | 500 | 47 |
QXR40L | 40 | 355 | 300 | 300 | 600 | 650 | 58 |
QXR60L | 60 | 426 | 360 | 360 | 600 | 650 | 76 |
QXR80L | 80 | 426 | 360 | 360 | 600 | 850 | 97 |
Models | S (pipe thread) | P1 | P2 |
FPT | Pipe diameter (inch) | Pipe diameter (inch) | |
QXR10L | 3/8 | 7/8 | 7/8 |
QXR15L | 3/8 | 1-1/8 | 1-1/8 |
QXR20L | 3/8 | 1-3/8 | 1-3/8 |
QXR30L | 3/8 | 1-3/8 | 1-3/8 |
QXR40L | 3/8 | 1-3/8 | 1-3/8 |
QXR60L | 3/8 | 1-5/8 | 1-5/8 |
QXR80L | 3/8 | 1-5/8 | 1-5/8 |
CONDENSER SERIES DOUBLE CIRCUIT
CAPACITY: 10RT TO 40RT
Model | Refrig. ton (RT) | Refrig. ton (104kcal/h) | Dimension (mm) | Weight (kg) | Max. water flow | ||||||
D | T1 | T | A | C | C2 | E | |||||
QXC10D6 | 10 | 3.78 | 168 | 483 | 1065 | 75 | 185 | 233 | 92 | 78 | 7.8 |
QXC15D6 | 15 | 5.67 | 168 | 635 | 1369 | 75 | 185 | 233 | 92 | 85 | 11.6 |
QXC20D6 | 20 | 7.56 | 168 | 819 | 1737 | 90 | 185 | 233 | 92 | 96 | 15.8 |
QXC25D6 | 25 | 9.45 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 132 | 19.5 |
QXC30D6 | 30 | 11.34 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 137 | 23 |
QXC35D6 | 35 | 13.23 | 219 | 819 | 1755 | 90 | 238 | 285 | 113 | 145 | 27.3 |
QXC40D6 | 40 | 15.12 | 219 | 953 | 2024 | 90 | 238 | 285 | 113 | 162 | 31 |
Model | S (Vent) |
P (fluoride inlet) Copper pipe diameter (inch) |
L(fluoride outlet) Copper pipe diameter (inch) |
W (standard port) |
FPT(inner pipe thread) | FPT(inner pipe thread) | |||
QXC10D6 | 1/4 | 5/8 | 5/8 | 1-1/2 |
QXC15D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC20D6 | 1/4 | 7/8 | 5/8 | 1-1/2 |
QXC25D6 | 1/4 | 1-1/8 | 7/8 | 2 |
QXC30D6 | 1/4 | 1-1/8 | 7/8 | 2-1/2 |
QXC35D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
QXC40D6 | 1/4 | 1-3/8 | 7/8 | 2-1/2 |
COMPANY IMAGE
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527