Product Details:
|
Cooling Capacity: | 18KW~4000KW | Refrigerant: | R134a |
---|---|---|---|
Cover Materiall: | Carbon Steel | Shell Material: | Steel Pipe |
Color: | Customized | Heat Exchange Tube: | Red Copper |
High Light: | flooded shell and tube evaporator,tube shell heat exchanger |
Full Liquid Type Tube Heat Exchanger for Water Chiller System
(SINGLE MACHINE) CAPACITY: 350KW TO 650KW
Models | QX-350M | QX-370M | QX-410M | QX-460M | QX-530M | QX-570M | QX-650M | ||
Refrigerant R22 (or other environmental refrigerants) | Refrigerating capacity (KW) | 350 | 370 | 410 | 460 | 530 | 570 | 650 | |
Heating capacity (KW) | 400 | 445 | 480 | 540 | 630 | 690 | 730 | ||
Wa | m3/h | 61 | 63.5 | 71 | 80 | 91.5 | 98.6 | 112.3 | |
Wb | m3/h | 76 | 80 | 88.5 | 100 | 114.3 | 123 | 141 | |
Dpn | bar | 0.53 | 0.55 | 0.51 | 0.52 | 0.55 | 0.60 | 0.61 |
Models | QX-350M | QX-370M | QX-410M | QX-460M | QX-530M | QX-570M | QX-650M | |
Dimension(mm) | A | 2050 | 2050 | 2050 | 2050 | 2350 | 2350 | 2540 |
A1 | 400 | 400 | 450 | 450 | 450 | 450 | 450 | |
A2 | 350 | 350 | 380 | 380 | 380 | 380 | 380 | |
L1 | 2200 | 2200 | 2200 | 2200 | 2500 | 2500 | 2690 | |
B | 1140 | 1140 | 1300 | 1300 | 1300 | 1300 | 1300 | |
B1 | 600 | 600 | 680 | 680 | 680 | 680 | 680 | |
C1 | 808 | 808 | 870 | 870 | 870 | 870 | 870 | |
C2 | 808 | 808 | 870 | 870 | 870 | 870 | 870 | |
D1 | 355 | 355 | 426 | 426 | 426 | 426 | 426 | |
D2 | 426 | 426 | 480 | 480 | 480 | 480 | 480 | |
H1 | 280 | 280 | 300 | 300 | 300 | 300 | 300 | |
H2 | 240 | 240 | 260 | 260 | 260 | 260 | 260 | |
Inlet/Outlet (diameter) | a/b(DN) | 125 | 125 | 150 | 150 | 150 | 150 | 150 |
c1-2 (mm) | 35 | 35 | 35 | 35 | 42 | 42 | 42 | |
d1(mm) | 80 | 92 | 92 | 92 | 92 | 92 | 92 | |
d2(mm) | 54 | 67 | 67 | 67 | 67 | 80 | 80 | |
Corresponding external oil | Volume (L) | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
Weight | P (KG) | 451 | 580 | 690 | 786 | 920 | 1028 | 1150 |
Notes: Wa water flow capacity of evaporator Wb water flow capacity of condenser Dpn circulating cooling water Refrigerating work position: evaporating temperature 5°C, condensing temperature 34°C, chilled water inlet temperature 12°C and outlet 7°C, cooling water inlet temperature 18°C and outlet 29°C |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527