Product Details:
|
Refrigerant: | R22/R134a/R407C/R410A | Product: | Evaporator, Condenser |
---|---|---|---|
Shell Material: | Seamless/304,316Lstainless Steel Pipe | Cooling Capacity: | 18KW~4000KW |
System: | Double Circuit | Heat Exchange Tube: | Copper Tube Copper Nickel Aluminium |
High Light: | Marine Titanium Heat Exchanger,R407C Refrigerant Titanium Heat Exchanger,R407C Refrigerant Marine Heat Exchanger |
steam to water Cooled Evaporator titanium heat exchanger air cooled Evaporator Marine Heat Exchanger
Industrial Water Air Cooled Evaporator aluminium heat exchanger
Shell and tube heat exchanger is a class of heat exchanger designs.
It is the most common heat exchanger in oil refineries and other large chemical processes, and is suited for higher-pressure applications.
As its name implies, this type of heat exchanger consists of a shell (a large pressure vessel) with a bundle of tubes inside it.
One fluid runs through the tubes, and another fluid flows over the tubes (through the shell) to transfer heat between the two fluids.
The set of tubes is called a tube bundle, and may be composed of several types of tubes: plain,longitudinally finned, etc.
Feature:
1. Good structural performance
2. Stable sealing performance
3. High heat transfer efficiency
4. Compact structure
5. Small footprint
6. Strong anti-pollution ability
7. Easy to maintain
U SHAPED TUBE DRY EVAPORATOR (SINGLE MACHINE)CAPACITY: 18KW TO 95KW
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47S6 | QXU56S6 | QXU65S6 | QXU80S8 | QXU95S8 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 18.6 | 28.2 | 35.1 | 47 | 56 | 65 | 80 | 95 |
Kcal/h(×103 ) | 16 | 24 | 30.2 | 40.4 | 48.2 | 56.7 | 68.8 | 81.7 | ||
Wn | m3 /h | 4 | 6 | 6 | 8 | 9.6 | 11.4 | 13.8 | 16.4 | |
Wm | m3 /h | 6.3 | 8 | 10 | 11.4 | 12 | 14.5 | 18 | 21 | |
Dpn | bar | 0.16 | 0.29 | 0.27 | 0.41 | 0.35 | 0.39 | 0.42 | 0.46 |
Models | QXU18S5 | QXU28S5 | QXU35S6 | QXU47S6 | QXU56S6 | QXU65S6 | QXU80S8 | QXU95S8 | |
Dimension(mm) | A | 887 | 1037 | 1275 | 1407 | 1431 | 1431 | 1631 | 1781 |
B | 140 | 140 | 168 | 168 | 168 | 168 | 219 | 219 | |
C | 97 | 97 | 107 | 107 | 161 | 161 | 161 | 161 | |
D | 690 | 840 | 1040 | 1190 | 1030 | 1180 | 1380 | 1530 | |
E | 180 | 180 | 200 | 200 | 200 | 200 | 240 | 240 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 |
D1(mm) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
D2(mm) | 35 | 35 | 35 | 35 | 54 | 54 | 54 | 54 | |
P(kg) | 49 | 58 | 72 | 78 | 88 | 93 | 125 | 136 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
U SHAPED TUBE DRY EVAPORATOR (SINGLE MACHINE) CAPACITY: 120KW TO 270KW
Models | QXU120S8 | QXU135S8 | QXU155S8 | QXU185S10 | QXU220S10 | QXU270S10 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 120 | 135 | 155 | 185 | 220 | 270 |
Kcal/h(×103 ) | 103.2 | 116 | 133.3 | 159 | 180 | 232 | ||
Wn | m3 /h | 20.3 | 23.2 | 26.7 | 31.8 | 37.8 | 46.4 | |
Wm | m3 /h | 25 | 28 | 30 | 41 | 43 | 65 | |
Dpn | bar | 0.41 | 0.44 | 0.37 | 0.36 | 0.43 | 0.42 |
Models | QXU120S8 | QXU135S8 | QXU155S8 | QXU185S10 | QXU220S10 | QXU270S10 | |
Dimension(mm) | A | 1815 | 2115 | 2315 | 2320 | 2654 | 2654 |
B | 219 | 219 | 219 | 273 | 273 | 273 | |
C | 180 | 180 | 180 | 200 | 234 | 234 | |
D | 1530 | 1830 | 2030 | 2000 | 2280 | 2280 | |
E | 240 | 240 | 240 | 300 | 300 | 300 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 80 | 80 | 80 | 100 | 100 | 100 |
D1(mm) | 35 | 35 | 35 | 35 | 35 | 35 | |
D2(mm) | 54 | 54 | 67 | 67 | 80 | 80 | |
P(kg) | 145 | 155 | 163 | 232 | 279 | 289 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
STRAIGHT SINGLE SERIES DRY SPIRAL BAFFLE PLATE EVAPORATOR CAPACITY: 310KW TO 680KW
Models | RE310S10 | RE360S12 | RE420S12 | RE470S12 | RE540S14 | RE620S14 | RE680S14 | ||
Rated data Refrigerant R22 ti=12°C te=2°C tu=7°C Dts=5°C |
Qn | KW | 310 | 360 | 420 | 470 | 540 | 620 | 680 |
Kcal/h(×103 ) | 267 | 317 | 361 | 404 | 464 | 533 | 585 | ||
Wn | m3 /h | 53.3 | 62 | 72.2 | 80.8 | 93 | 107 | 116 | |
Wm | m3 /h | 68 | 70 | 81.7 | 100 | 105 | 140 | 145 | |
Dpn | bar | 0.43 | 0.43 | 0.35 | 0.46 | 0.41 | 0.47 | 0.49 |
Models | RE310S10 | RE360S12 | RE420S12 | RE470S12 | RE540S14 | RE620S14 | RE680S14 | |
Dimension(mm) | A | 140 | 140 | 150 | 150 | 150 | 170 | 170 |
B | 273 | 273 | 325 | 325 | 355 | 377 | 377 | |
C | 2500 | 1690 | 2400 | 1500 | 2690 | 2690 | 2860 | |
D | 360 | 360 | 406 | 406 | 440 | 460 | 460 | |
E | 370 | 370 | 380 | 380 | 400 | 400 | 400 | |
F | 2586 | 2586 | 2488 | 2586 | 2776 | 2776 | 2946 | |
Vent | S1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Outlet | S2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Connection | W(DN) | 100 | 100 | 125 | 125 | 125 | 150 | 150 |
D1(mm) | 35 | 35 | 42 | 42 | 42 | 42 | 42 | |
D2(mm) | 67 | 67 | 80 | 80 | 90 | 90 | 90 | |
P(kg) | 296 | 380 | 398 | 442 | 459 | 654 | 669 | |
Qn-rated refrigerating capacity Wn-cooling water flow Wm-maximum cooling water flow Dpn-pressure drop of recirculating cooling water Dts-overheat temperature |
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527