Product Details:
|
Compressor Brand: | Panasonic, Daikin, Copeland | Electronic Components: | Danfoss, Emerson, Siemens Etc |
---|---|---|---|
Condenser: | Thickened Corrugated Window-opening Aluminum Fin With Copper Tubing | Evaporator: | Coil Evaporator/plate Heat Exchanger/shell And Tube |
Temprature Control Range: | 5-25degree | Power Supply: | 220v/50hz/1ph 380v/50hz/3ph |
High Light: | 2HP Air Cooled Industrial Chiller,5.5KW Air Cooled Industrial Chiller,R410A air cooled chiller unit |
Industrial air cooler for alloy smelting precision part processing low temperature air cooling
Model Item | DC-LF2A | DC-LF3A | DC-LF5W | DC-LF10W-D | DC-LF15W-T | DC-LF20W-F | DC-LF25W-D | DC-LF30W-T | |
Horsepower | HP | 2 | 3 | 5 | 10 | 15 | 20 | 25 | 30 |
Refrigerating capacity | Kcal/h | 4730 | 7086 | 12900 | 26660 | 38700 | 52460 | 58480 | 79120 |
KW | 5.5 | 8.24 | 15 | 31 | 45 | 61 | 68 | 92 | |
Outlet air temperature | 8-15 degree | ||||||||
Power supply | 220V 50HZ | 380V 50HZ 3PH | |||||||
Compressor power (kw) | 1.7 | 2.5 | 4 | 4*2 | 4*3 | 4*4 | 10*2 | 8*3 | |
Refrigerant | R22 (Environmental Refrigerant R407c and R410a are optional) | ||||||||
Condenser | Type | Air cooled type thickened corrugated window-opening aluminum fin with copper tubing | Water cooled type shell and tube type with the external threaded copper tubing | ||||||
Fan power | KW | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 |
Air volume | m3/h | 1000 | 1500 | 3000 | 5000 | 7600 | 11000 | 13000 | 15000 |
Evaporator | Type | Corrugated open-window aluminum foil radiating fin with copper tube inside lower outlet temperature | |||||||
Dimensions | Length mm | 700 | 955 | 1105 | 1600 | 1710 | 1300 | 1850 | 1980 |
Width mm | 550 | 655 | 655 | 805 | 850 | 800 | 1100 | 1250 | |
Height mm | 1177 | 1230 | 1400 | 1355 | 2100 | 1660 | 2200 | 2350 | |
Safety protections | Delay protection, flow protection, compressor overheating protection, refrigerant high and low pressure protection, over current protection, phase sequence/phase deficiency protection, overload protection, over temperature protection etc |
Performance:
The industrial air chiller refrigerates by compressor, the room temperature air sent by the centrifugal fan is cooled to 5-10℃ through the copper-tub corrugated-finned high-efficiency heat exchanger, and then the cooled air is sent to high temperature equipment or workpiece to achieve the purpose of rapid cooling.
It is mainly used in alloy smelting, precision part processing, chemical production, wave soldering of circuit board, reflow welding, color printing, plastics and the other industries. The low-temperature air sent by the chiller can rapidly reduce the heat generated by the production process, improve the product quality and production efficiency. It has the advantage of low investment, power saving and less operating cost.
Models can be customized for special requirements and sizes.
Technical Specifications:
1. Model number specification: e.g. DC-LF10W-D, “DC” indicates Doco company code, “LF” indicates air chiller, “10” indicates 10 horsepower, “A” indicates air cooled chiller, “W” indicates water cooled chiller, “D” indicates dual system with two compressors, “T” indicates three compressors.
2. *Compressor power: *2indicates two compressors working and two independent refrigerating systems.
3. Refrigerating capacity parameter basis: the temperature of inlet and outlet chilled air is 25 ℃ / 10℃,condensing temperature is 35℃.
4. Working ranges: the chilled air outlet temperature is 5℃ to 20℃ with the ambient temperature below 40℃.
5. We reserve the right to revise the above information without prior notice.
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527