Product Details:
|
Tube Material: | Copper Tube/copper Nickel Alloy | Shell Material: | Seamless Steel Pipe |
---|---|---|---|
Tube Medium: | Seawater | Capacity Range: | 18kw~4000kw |
Refrigerant: | R410c | Color: | Custom Made |
High Light: | R407C Seawater Cooled Condenser,SS304 Shell Seawater Cooled Condenser,Copper Nickel Alloy Tube Water Condenser |
R407c water cooled condenser copper nickel alloy tube SS304 shell
Seawater Anticorrosive Heat Exchanger
Seawater Anticorrosive Heat Exchanger (Single Circuit)
(Capacity) 5TR TO 120TR
Ton of refrigeration (TR) |
Model |
Dimension (mm) | ||
Shell diameter |
Tube length |
Total length |
||
5 | QXMC5S5 | 140 | 635 | 721 |
10 | QXMC10S6 | 168 | 950 | 1046 |
15 | QXMC15S6 | 168 | 1270 | 1366 |
30 | QXMC30S8 | 219 | 1600 | 1710 |
50 | QXMC50S10 | 273 | 2032 | 2485 |
80 | QXMC80S12 | 325 | 2032 | 2485 |
120 | QXMC120S14 | 355 | 2500 | 2966 |
For the other capacity parameters, please contact with the technical department for more. |
Shell and Tube Condenser (Single Circuit)
(Capacity): 3TR TO 426TR
Ton of refrigeration (TR) |
Model |
Refrigeration ton (104kcal/h) | Dimension (mm) |
Max. water flow |
|
Shell diameter | Tube length | ||||
3 | QXC3S4 | 1.134 | 114 | 635 | 2.5 |
15 | QXC15S6 | 5.670 | 168 | 1270 | 11.6 |
35 | QXC35S8 | 13.23 | 219 | 1600 | 27.3 |
50 | QXC50S10 | 18.90 | 273 | 2032 | 38.5 |
100 | QXC100S12A | 37.80 | 325 | 2500 | 240 |
150 | QXC150S14A | 56.70 | 355 | 2500 | 290 |
200 | QXC200S16A | 75.60 | 426 | 2500 | 310 |
426 | QXC426S22A | 115.62 | 530 | 3800 | 290 |
Shell and Tube Condenser (Double Circuit)
(Capacity): 10TR TO 426TR
Ton of refrigeration (TR) |
Model |
Refrigeration ton (104kcal/h) |
Max. water flow |
||
Shell diameter | Tube length | ||||
10 (5+5) | QXC10D6 | 3.78 | 168 | 483*2 | 7.8 |
30 (15+15) | QXC30D8 | 11.34 | 219 | 819*2 | 23 |
80 (40+40) | QXC80D12A | 30.24 | 325 | 953*2 | 61 |
120 (60+60) | QXC120D12A | 45.36 | 325 | 1270*2 | 91 |
200 (100+100) | QXC200D16A | 75.60 | 426 | 1600*2 | 150.8 |
280 (140+140) | QXC280D20A | 88.24 | 480 | 1600*2 | 211 |
380 (190+190) | QXC380D22A | 106.53 | 530 | 1750*2 | 285.5 |
426 (213+213) | QXC426D22A | 115.62 | 530 | 1900*2 | 320 |
In the refrigeration system, evaporator, condenser, compressor and throttle valve are the four essential parts of the refrigeration system, in which the evaporator is the equipment conveying cold.A refrigerant absorbs heat from the cooled object to cool it.
The compressor is the heart, playing the role of suction, compression, delivery of refrigerant steam.The condenser is a device for releasing heat, which transfers the heat absorbed by the evaporator to the cooling medium along with the heat converted by the compressor.
The throttle valve plays the role of throttling and reducing pressure on the refrigerant, and at the same time controls and regulates the amount of refrigerant liquid flowing into the evaporator, and divides the system into two parts: the high pressure side and the low pressure side.
In the actual refrigeration system, in addition to the above four large pieces, there are often some auxiliary equipment, such as solenoid valve, distributor, dryer, collector, fusible plug, pressure controller and other components, which are set to improve the operation economy, reliability and safety.
COOPERATED CLENTS
Contact Person: Mrs. Nichole Deng
Tel: 15527011936
Fax: 86-27-8337-2527